CRYPTOCURRENCIES 8,901 · LIVE PRICED 1,233 · CHAINS 30 · POOLS 756 STREAMING · OUR OWN INDEXER
CRYPTOSCAN24 Open the board Sign in

Crypto volume spikes right now, pairs trading far above their usual volume (relative volume, RVOL)

29 pairs are bursting right now: their volume in the last 15 minutes is at least 3 times what they usually trade in that window, on at least $250,000 of daily volume. The sharpest is Apple (Ondo Tokenized Stock) (AAPLON) at 2,972.4 times its usual. Figures as of ; prices refresh in place.

TOP GAINERSpast 24 hours
IDOL 0.02008 +62.21%
SOPH 0.00209 +43.45%
BIRB 0.09506 +40.98%
BEAMX 0.004609 +36.65%
HOT 0.00043 +31.21%
MAGMA 0.36096 +22.25%
Q 0.04532 +20.51%
TOP LOSERSpast 24 hours
INTWG 7.4100 -48.44%
FUNTOKEN 0.0053708 -39.16%
XINTW 7.4400 -38.02%
INTWB 7.4400 -37.88%
AKE 0.01399 -33.45%
DENT 0.00003299 -31.63%
SNXXG 6.7740 -30.92%
BURSTING NOW29 right now
AAPLON 345.1700 +0.17%
IOTX 0.003641 +1.42%
STRAX 0.01027 +0.29%
MOVR 1.0370 -0.19%
PIPPIN 0.01392 +0.40%
GT 9.4100 +0.53%
RKLBB 54.8400 -0.09%
HIGHEST TURNOVER24h volume vs market cap
INTCB 65.3900 -15.28%
SOXLB 77.2700 -16.21%
KORUB 10.6500 -11.55%
SNDKB 1,149.49 -14.56%
SKHYB 148.9800 -5.60%
TQQQB 62.2400 -7.04%
SOPH 0.00209 +43.45%
NEW LISTINGS found on-chain
DUBBLE $3.1K solana
PAXGY $5.5M x-layer
P33 $12.7M avax
GANG $2.7M bsc
ELON2028 $32.6K solana
PANGEA $2M robinhood
ULTCAT $745.6K cro
Top volume Market cap Gainers Losers Moving now Turnover Bursting now · 29 Any size Over $1M Over $10M Over $100M Over $1B 1,374 pairs over $250K volume · live
WHERE THE MOVE STARTS
# COIN PRICE 1M 5M 15M 24H BUY PRESSURE VOLUME 24H MARKET CAP TURNOVER
1 Apple (Ondo Tokenized Stock)AAPLONBURST $345.1700 +0.03% +0.09% +0.17% -1.45% 0% $315.4K $10.3M 0.031
2 IoTeXIOTXBURST $0.003641 +0.58% +0.61% +1.42% -1.92% 62% $780.2K $34M 0.023
3 XertraSTRAXBURST $0.01027 +0.10% +0.10% +0.29% -1.25% 52% $731.7K $22.6M 0.032
4 MoonriverMOVRBURST $1.0370 0.00% +0.10% -0.19% +0.48% 39% $1.2M $13M 0.096
5 pippinPIPPINBURST $0.01392 +0.12% +0.35% +0.40% -9.08% 0% $485.2K $13.9M 0.035
6 GateGTBURST $9.4100 +0.11% +0.64% +0.53% -3.31% 0% $2.9M $972.7M 0.003
7 Rocket Lab (bStocks Tokenized Stock)RKLBBBURST $54.8400 +0.07% +0.13% -0.09% -4.93% 91% $1.2M $9.1M 0.130
8 NexpaceNXPCBURST $0.16930 +0.24% +0.47% +0.53% -0.47% 81% $546.9K $53.1M 0.010
9 XOXOMGXOMGBURST $187.1400 -0.07% -0.11% -0.03% +1.22% 0% $515.9K — —
10 GensynAIGENSYNBURST $0.01708 0.00% +0.06% +0.29% -2.23% 91% $814.1K $22.2M 0.037
11 ConstitutionDAOPEOPLEBURST $0.0069 0.00% 0.00% +0.29% -4.03% 0% $1.1M $35M 0.030
12 NVNVDAGNVDAGBURST $204.9600 -0.01% -0.05% -0.20% -2.88% 0% $836.3K — —
13 GMTGMTBURST $0.00658 0.00% +0.30% +0.77% -1.50% 39% $461.6K $20.4M 0.023
14 FUNTokenFUNTOKENBURST $0.0053708 +0.86% +1.37% +1.61% -39.16% 0% $335.4K $35.9M 0.009
15 SkyAISKYAIBURST $0.03088 0.00% +0.10% -0.16% -7.08% 0% $378.9K $31M 0.012
16 AVAVGOGAVGOGBURST $326.6500 -0.18% -0.17% +0.01% -2.87% 0% $1.1M — —
17 DentDENTBURST $0.00003299 +1.20% +3.00% +2.23% -31.63% 0% $380.2K $3.3M 0.116
18 Applied Materials (bStocks Tokenized Stock)AMATBBURST $390.5100 +0.01% -0.02% +0.17% -5.68% 68% $315.7K $9M 0.035
19 GIGITCOINGITCOINBURST $0.20919 -0.17% -0.24% -0.13% -13.12% 0% $288.3K — —
20 CRCRWVGCRWVGBURST $55.1100 0.00% +0.02% +0.13% -5.68% 0% $339.1K — —
21 GeniusGENIUSBURST $0.30210 -0.03% -0.13% +0.03% -2.01% 15% $815K $101.1M 0.008
22 KOKORUGKORUGBURST $10.6430 -0.09% +0.01% -0.37% -12.06% 0% $2.3M — —
23 LILITEGLITEGBURST $843.3300 -0.01% +0.17% +0.14% -7.19% 0% $1.1M — —
24 DODODODOBURST $0.02225 +0.14% +0.04% 0.00% -9.47% 10% $1.6M $22.2M 0.071
25 MiraMIRABURST $0.04112 +0.29% +0.56% +1.06% -1.73% 19% $487.6K $15.6M 0.031
26 BitTorrentBTTBURST $0.0000003529 -0.20% 0.00% +0.03% -2.16% 0% $1.9M $338.9M 0.006
27 aixbtAIXBTBURST $0.01687 -0.12% 0.00% +0.72% -1.46% 62% $505.3K $16.8M 0.030
28 LABLABBURST $0.04466 -0.20% +0.20% +0.74% -2.98% 0% $598.9K $31.8M 0.019
29 Zeus NetworkZEUSBURST $0.006545 -0.14% -1.03% -1.61% -8.92% 0% $1.3M $6.2M 0.212
30 PLPLTRGPLTRG $183.7400 +0.22% -0.57% -0.44% -4.95% 0% $1.2M — —
31 MANTRAMANTRA $0.00345 -0.29% -0.29% -0.29% +1.47% 29% $786K $23.2M 0.034
32 RWRWUSDRWUSD $0.99970 +0.01% +0.01% +0.01% -0.01% 89% $20.2M $4.05B 0.005
33 ININTWGINTWG $7.4100 -0.40% -0.40% -1.07% -48.44% 0% $1M — —
34 AMAMZNGAMZNG $240.8700 -0.05% -0.02% +0.19% +4.91% 0% $1.7M — —
35 Adventure GoldAGLD $0.17850 0.00% -0.11% +0.06% +1.19% 48% $460.7K $16.5M 0.028
36 Circle xStockCRCLX $72.7100 -0.03% +0.03% +0.07% -7.90% 0% $536.1K $110.3M 0.005
37 Aria.AIARIA $0.07866 -0.33% -0.58% -0.42% -14.22% 0% $947.7K $34.5M 0.027
38 Yield BasisYB $0.06320 0.00% -0.16% +0.48% +1.94% 34% $467.7K $12.3M 0.038
39 Ethereum Name ServiceENS $4.8700 -0.20% 0.00% +0.21% -2.41% 63% $2.1M $206.9M 0.010
40 WDWDCGWDCG $366.2100 +0.11% +0.06% -0.08% -6.61% 0% $789.2K — —
41 Magma FinanceMAGMA $0.36096 +0.93% +1.10% +1.45% +22.25% 0% $664.9K $109.8M 0.006
42 Quack AIQ $0.04532 -0.58% +1.40% +1.18% +20.51% 0% $9M $212.5M 0.042
43 CACATGCATG $624.5900 -0.03% -0.06% +0.25% -3.46% 0% $735.8K — —
44 AMAMDGAMDG $505.5500 -0.01% -0.10% -0.17% -6.73% 0% $1.3M — —
45 NeoSoulDNA $0.16656 -0.14% -0.06% +0.46% +0.82% 0% $1.4M $14.9M 0.094
46 SpellSPELL $0.0000772 -0.13% +0.92% +0.78% +1.05% 69% $322.8K $14.8M 0.022
47 GEGEGGEG $301.9300 0.00% -0.20% 0.00% -3.96% 0% $724.8K — —
48 FourFORM $0.20080 -0.20% +0.15% +0.45% -3.78% 67% $1.8M $76.7M 0.023
49 GSGSGGSG $893.6000 -0.03% 0.00% 0.00% -3.78% 0% $668.5K — —
50 Aerodrome FinanceAERO $0.60980 +0.02% -0.07% -0.21% -6.85% 48% $4.3M $767.8M 0.006
51 AlloraALLO $0.17030 +0.18% 0.00% 0.00% -3.18% 34% $599.2K $34.2M 0.018
52 KOKOGKOG $94.0700 +0.04% 0.00% -0.03% +0.15% 0% $785.9K — —
53 GALAGALA $0.001679 +0.18% +0.42% +0.18% +0.78% 49% $2.4M $85.8M 0.028
54 MUGMUG $887.0000 -0.04% -0.02% -0.10% -3.96% 0% $1.4M $2.8K 487.693
55 JPJPMGJPMG $337.3600 0.00% -0.07% -0.01% -2.24% 0% $793K — —
56 MRMRVLGMRVLG $197.1000 -0.04% -0.09% -0.20% -7.66% 0% $728.9K — —
57 LineaLINEA $0.002359 -0.04% 0.00% +0.04% -0.96% 17% $510.1K $52.6M 0.010
58 GrassGRASS $0.58830 +0.05% +0.32% +0.17% -5.03% 0% $1.9M $144.8M 0.013
59 MubarakMUBARAK $0.04701 0.00% 0.00% -0.17% -1.30% 52% $2.9M $47.5M 0.061
60 AcurastACU $0.11721 +0.09% +0.01% +0.57% -8.37% 0% $383.3K $50.1M 0.008
61 CTCTCT $0.13247 +0.02% +0.39% +0.79% -1.73% 0% $1.5M $25.2M 0.060
62 RitualRITUAL $0.02062 -0.01% +0.19% +0.73% -4.56% 0% $338.7K $37.6M 0.009
63 USDSUSDS $1.0017 0.00% 0.00% 0.00% +0.07% 94% $592.5K $9.55B 0.000
64 Sahara AISAHARA $0.00759 0.00% +0.13% +0.40% +1.47% 97% $1M $32.8M 0.031
65 MitosisMITO $0.00803 +0.63% +4.02% +4.97% +7.78% 80% $1.4M $1.4M 1.061
66 Infinity GroundAIN $0.17320 +0.46% -0.81% +0.31% +19.09% 0% $4.2M $54.9M 0.077
67 Amazon (Ondo Tokenized Stock)AMZNON $240.5900 -0.04% -0.05% -0.07% +4.89% 0% $635.6K $7.7M 0.083
68 Lorenzo ProtocolBANK $0.02620 0.00% +0.38% +0.77% 0.00% 52% $1.9M $20.3M 0.094
69 Internet ComputerICP $2.4990 -0.04% +0.48% +0.56% +2.71% 37% $8.2M $1.4B 0.006
70 OnyxcoinXCN $0.003781 -0.08% -0.05% -0.21% -5.70% 0% $469.8K $152.6M 0.003
71 Wirex TokenWXT $0.0003571 +0.08% +0.08% -0.50% +0.37% 0% $283.2K $3.6M 0.079
72 MoonbirdsBIRB $0.09506 +0.19% -1.19% +0.31% +40.98% 0% $996K $26.7M 0.037
73 Api3API3 $0.23770 -0.04% +0.13% +0.64% -2.50% 72% $968.2K $20.4M 0.047
74 SKSKHYGSKHYG $148.8200 +0.07% +0.03% +0.11% -6.51% 0% $1.3M — —
75 AC Milan Fan TokenACM $0.23900 0.00% 0.00% 0.00% -0.83% 49% $419.5K $3.4M 0.122
76 BlessBLESS $0.009257 -0.01% +0.22% +0.87% -29.46% 0% $1.5M $22.5M 0.066
77 NillionNIL $0.08009 -0.09% -0.48% -1.01% +10.26% 46% $7.6M $42.8M 0.177
78 CapyboboPYBOBO $0.000433 -0.07% -0.02% -0.05% -3.15% 0% $446.9K $17.8M 0.025
79 Tether GoldXAUT $3,878.10 -0.01% -0.04% -0.16% -3.57% 45% $51.1M $2.91B 0.018
80 NFNFLXGNFLXG $62.2200 +0.06% +0.06% 0.00% -0.10% 0% $894.7K — —
81 Nebius (bStocks Tokenized Stock)NBISB $155.1700 -0.06% -0.03% -0.07% -5.57% 36% $2.8M $12.7M 0.224
82 PearlPEARL $1.5487 -0.08% -1.40% -0.08% -13.20% 0% $868.7K $567.2M 0.002
83 CantonCC $0.09647 -0.01% +0.36% -0.70% -3.06% 0% $2.7M $3.87B 0.001
84 SKALESKL $0.0039 0.00% +0.52% +0.52% +1.83% 85% $586.8K $24.1M 0.024
85 Alpine F1 Team Fan TokenALPINE $0.30300 +0.33% +0.33% +1.00% +4.50% 73% $5.8M $6.4M 0.911
86 WPAYWPAY $0.93924 -0.10% -0.34% -0.54% +9.34% 0% $2.4M — —
87 Hunter Biden's LaptopLAPTOP $0.04180 0.00% -0.10% -0.17% -4.64% 0% $642.8K $7.2M 0.090
88 Banana For ScaleBANANAS31 $0.005928 -0.03% +0.34% +0.51% +1.39% 70% $341.5K $58.9M 0.006
89 Useless CoinUSELESS $0.13289 -0.02% +0.01% -0.20% -10.50% 0% $3.1M $133.9M 0.023
90 LiskLSK $0.20720 -0.14% -0.96% -1.99% +11.51% 43% $9.8M $47.5M 0.206
91 BlurBLUR $0.00899 0.00% -1.64% -4.67% +14.41% 41% $6.2M $28.5M 0.218
92 eCashXEC $0.00000636 +0.16% +0.32% +0.47% +0.32% 56% $319.7K $127.2M 0.003
93 DoodlesDOOD $0.002034 +0.59% +0.94% -0.25% +13.49% 0% $685.8K $15.8M 0.043
94 StrongholdSHX $0.004809 +0.02% -0.31% -0.10% -4.75% 0% $357K $85.4M 0.004
95 DGrid AIDGAI $0.77421 +0.02% +0.10% +0.13% -1.19% 0% $8.6M $116.1M 0.074
96 Venice TokenVVV $22.1200 -0.09% -0.02% -0.42% -7.57% 0% $5.2M $1.09B 0.005
97 Orochi NetworkON $0.20713 -0.01% +0.92% +0.68% +13.78% 0% $823.9K $40.3M 0.020
98 LighterLIT $2.7190 -0.04% 0.00% -0.44% -9.02% 0% $9M $691.8M 0.013
99 AVA (Travala)AVA $0.34970 0.00% +0.17% +1.45% +8.64% 69% $2.9M $24.3M 0.121
100 PonsPONS $0.23480 -0.21% +0.09% -0.30% -7.63% 0% $7M $158.9M 0.044
Every project we hold a page for — prices, links and what each one says it does →

What a volume spike is, and what RVOL means

Every pair's volume in the last 15 minutes is compared with that pair's own average 15-minute volume over the hours before. Traders call that ratio relative volume, RVOL for short, and it is the spike multiple the list is ranked by. A pair at 4.0 times is trading four times what is normal for it; a pair at 1.0 is having an ordinary quarter hour. Bursting now means a multiple of 3 or more on a pair that traded at least $250,000 in the past 24 hours, so a dead book cannot burst by waking up for two trades.

Why volume comes before price

Price moves are the end of a story and volume is usually the beginning. A quiet pair that starts trading five times its normal size is where a move is being prepared, whether by a listing, a liquidation or a crowd arriving from a post. The gainers and losers lists show the move after it has happened; this list shows the pairs where something is happening to the volume right now.

Reading a burst

A spike with rising 5m and 15m columns and buy pressure above 55% is being bought. A spike with a flat price is volume without a direction yet. A spike with a falling price and low buy pressure is a sell. The number on the bursting chip is the count of pairs bursting at this moment; on a quiet market it drops to a handful.

Questions readers ask

What is RVOL, and how is the spike multiple calculated?

Relative volume: volume in the last 15 minutes divided by that pair's average 15-minute volume over the hours before. Each pair is measured against itself, so a small coin and Bitcoin can both burst.

Is this the same as the unusual activity scanner?

No. This page compares the last 15 minutes with the recent hours and updates every 20 seconds; the unusual scanner compares a coin with its own two-week average and also watches the edges of its price range.

What counts as bursting?

A multiple of 3 or more, on a pair with at least $250,000 of volume in the past 24 hours.

How quickly does a burst show up here?

The list is rebuilt every 20 seconds from the live feed. A burst that started a minute ago is already ranked.

Is a burst a buy signal?

No. It says the volume is unusual, not which way the price will go. Read it with the minute columns and buy pressure.