Live prices for 928 Binance USDT pairs and 300 on-chain tokens. Each one has its own page with a live chart, volume bursts and whale activity.
| Coin | Price | 24h | Market cap | 24h volume |
|---|---|---|---|---|
| BTC Bitcoin | $77,299.5600 | 0.00% | $1551.51B | $612.7M |
| ETH Ethereum | $2,521.4600 | +0.26% | $307.5B | $389.15M |
| ZEC Zcash | $1,127.3800 | -0.89% | $19B | $190.36M |
| SOL Solana | $101.9100 | +0.16% | $59.77B | $109.73M |
| THE Thena | $0.0671 | +1.36% | $8.95M | $101.49M |
| XRP XRP | $1.3672 | +0.27% | $86.01B | $63.82M |
| BNB BNB | $728.0600 | -0.84% | $96.92B | $57.9M |
| 牛来 牛来 (Niu Lai) | $0.13939 | +11.31% | $138.82M | $57.82M |
| REZ Renzo | $0.003777 | +14.80% | $33.26M | $47.01M |
| LSK Lisk | $0.9945 | +289.89% | $283.2M | $46.06M |
| UNI Uniswap | $6.3840 | +4.67% | $3.98B | $34.13M |
| TRX TRON | $0.3401 | +0.15% | $32.29B | $31.95M |
| NEAR NEAR Protocol | $2.3550 | -0.13% | $3.09B | $31.86M |
| SUI Sui | $0.7257 | +0.01% | $2.98B | $26.94M |
| RLUSD Ripple USD | $1.0001 | +0.00% | $2.42B | $23.53M |
| PUMP Pump.fun | $0.0038 | +7.06% | $1.58B | $22.61M |
| DOGE Dogecoin | $0.08492 | +0.65% | $13.25B | $22.1M |
| HOLO Holoworld | $0.0631 | +0.96% | $50.44M | $20.96M |
| ETHFI Ether.fi | $0.6891 | -1.74% | $666.08M | $16.84M |
| MARSCOIN MarsCoin | $0.1166 | +4.10% | $117.38M | $16.72M |
| HYPE Hyperliquid | $79.3400 | +0.48% | $19.95B | $14.36M |
| WLFI World Liberty Financial | $0.0571 | +5.73% | $1.82B | $13.48M |
| ADA Cardano | $0.2076 | -0.53% | $7.63B | $12.92M |
| VTHO VeThor | $0.000726 | +22.17% | $72.82M | $12.19M |
| ENA Ethena | $0.1412 | +0.28% | $1.43B | $12.1M |
| PEPE Pepe | $0.00000344 | +3.30% | $1.42B | $11.34M |
| WLD Worldcoin | $0.3968 | -1.73% | $1.45B | $10.53M |
| PONS Pons | $0.59479 | -0.95% | $408.84M | $9.52M |
| RAY Raydium | $1.4713 | -11.49% | $398.1M | $9.49M |
| TAO Bittensor | $234.9000 | +0.34% | $2.67B | $8.92M |
| ARB Arbitrum | $0.1398 | -0.64% | $936.94M | $8.37M |
| AVAX Avalanche | $7.4130 | -0.66% | $3.28B | $8.29M |
| LINK Chainlink | $11.5160 | +0.27% | $8.61B | $8.21M |
| U United Stables | $0.9997 | +0.00% | $1.29B | $8.09M |
| BCH Bitcoin Cash | $225.2000 | -2.30% | $4.53B | $8.04M |
| ONDO Ondo | $0.3479 | -1.00% | $1.69B | $7.92M |
| INJ Injective | $5.8840 | -0.22% | $592.35M | $7.08M |
| TRUMP Official Trump | $1.9830 | -0.40% | $542.37M | $6.98M |
| LAB LAB | $0.06767 | -18.26% | $40.54M | $6.79M |
| SOPH Sophon | $0.00444 | -3.66% | $8.89M | $6.79M |
| PROM Prom | $5.6440 | +6.65% | $102.31M | $6.53M |
| XLM Stellar | $0.1801 | -0.28% | $6.28B | $6.05M |
| XPL Plasma | $0.08001 | -3.45% | $222.37M | $5.99M |
| LTC Litecoin | $53.7100 | -0.67% | $4.16B | $5.9M |
| DOT Polkadot | $1.0110 | -3.25% | $1.73B | $5.86M |
| FLOCK FLOCK | $0.07346 | +22.67% | $34.29M | $5.8M |
| DASH Dash | $54.6700 | -2.98% | $703.12M | $5.41M |
| AAVE Aave | $127.2800 | +1.25% | $1.96B | $5.22M |
| GRAM Gram (prev. Toncoin) | $1.3720 | +0.81% | $3.83B | $5.21M |
| MINA Mina Protocol | $0.1027 | -1.34% | $133.34M | $5.2M |
| LIT Lighter | $4.2260 | -3.43% | $1.06B | $5.07M |
| AKE Akedo | $0.0162138 | +17.93% | $373.4M | $5.03M |
| POWR Powerledger | $0.0864 | +50.84% | $45.85M | $4.98M |
| MTL Metal DAO | $0.357 | +30.57% | $33.21M | $4.94M |
| MET Meteora | $0.2413 | +7.88% | $130.07M | $4.7M |
| PUNDIX Pundi X | $0.1253 | +18.49% | $32.38M | $4.65M |
| STEEM Steem | $0.0652 | +38.48% | $36.89M | $4.57M |
| BEAT Audiera | $0.08748 | -14.13% | $29.92M | $4.36M |
| ASTER Aster | $0.695 | +1.61% | $1.87B | $4.34M |
| CHZ Chiliz | $0.0149 | +1.29% | $156.43M | $4.22M |
| FF Falcon Finance | $0.15038 | +0.22% | $469.78M | $4.16M |
| MUBARAK Mubarak | $0.03005 | -1.81% | $29.79M | $3.98M |
| BERA Berachain | $0.1987 | +10.58% | $67.9M | $3.85M |
| APT Aptos | $0.597 | -2.92% | $520.42M | $3.83M |
| ILV Illuvium | $3.6600 | +16.09% | $26.93M | $3.82M |
| FET Artificial Superintelligence Alliance | $0.1664 | -1.19% | $384.3M | $3.76M |
| HEMI Hemi | $0.00674 | +0.15% | $17.07M | $3.68M |
| PENDLE Pendle | $2.1640 | +6.58% | $375.65M | $3.67M |
| ARK ARK | $0.1724 | +48.34% | $31.81M | $3.41M |
| ARPA ARPA | $0.00989 | +5.69% | $15.03M | $3.41M |
| UAI UnifAI Network | $0.64551 | -9.72% | $145.26M | $3.39M |
| MITO Mitosis | $0.01414 | -0.21% | $2.58M | $3.26M |
| BTW Bitway | $0.5535 | +10.66% | $1.56B | $3.16M |
| ZRO LayerZero | $1.0240 | +3.64% | $383.85M | $3.14M |
| KAVA Kava | $0.08105 | +21.55% | $87.3M | $3.1M |
| GPS GoPlus Security | $0.00968 | -5.93% | $54.89M | $3.01M |
| SAGA Saga | $0.01876 | +15.35% | $7.99M | $2.98M |
| TREE Treehouse | $0.0434 | +2.37% | $6.7M | $2.96M |
| TUT Tutorial | $0.0199 | -4.98% | $16.56M | $2.87M |
| NVDAB NVIDIA (bStocks Tokenized Stock) | $217.8900 | -0.55% | $18.55M | $2.83M |
| USELESS Useless Coin | $0.23382 | +3.35% | $231.92M | $2.83M |
| PENGU Pudgy Penguins | $0.00729 | +0.21% | $458.14M | $2.79M |
| UNI5L UNI5L | $0.06575 | +27.66% | — | $2.75M |
| POL Polygon (prev. MATIC) | $0.09659 | +0.11% | $1.03B | $2.7M |
| EUR | $1.1592 | -0.05% | — | $2.62M |
| CAKE PancakeSwap | $2.2220 | -0.72% | $711.3M | $2.6M |
| FIL Filecoin | $0.808 | +1.67% | $669.15M | $2.55M |
| IOST IOST | $0.000838 | -2.18% | $30.07M | $2.49M |
| SHIB Shiba Inu | $0.00000529 | +1.34% | $3.12B | $2.47M |
| ZEN Horizen | $6.3100 | -2.79% | $115.67M | $2.42M |
| VVV Venice Token | $24.1210 | +2.09% | $1.16B | $2.41M |
| COTI COTI | $0.01707 | +0.35% | $51.72M | $2.39M |
| GIGGLE Giggle Fund | $35.0500 | -1.60% | $34.6M | $2.35M |
| HFT Hashflow | $0.00711 | +5.91% | $5.65M | $2.33M |
| VANRY Vanar | $0.00074 | -37.33% | $2.6M | $2.31M |
| EIGEN EigenCloud (prev. EigenLayer) | $0.2103 | -1.22% | $193.85M | $2.29M |
| RAIN Rain | $0.015788 | +2.80% | $11.17B | $2.26M |
| HBAR Hedera | $0.07499 | +0.48% | $3.29B | $2.19M |
| MORPHO Morpho | $2.2210 | -3.52% | $1.14B | $2.13M |
| TIA Celestia | $0.3482 | -2.74% | $320.61M | $2.13M |
| UNI5S UNI5S | $0.003341 | -26.81% | — | $2.13M |
| ORDI ORDI | $4.2200 | +3.90% | $88.92M | $2.11M |
| VIRTUAL Virtuals Protocol | $0.618 | -2.92% | $407.53M | $2M |
| ICP Internet Computer | $2.7410 | -0.62% | $1.52B | $1.98M |
| PHA PHALA | $0.0272 | +6.25% | $22.83M | $1.9M |
| OP Optimism | $0.0954 | -0.83% | $219.62M | $1.87M |
| CVC Civic | $0.02529 | +14.25% | $24.79M | $1.85M |
| WPAY WPAY | $0.54472 | -1.71% | — | $1.83M |
| CRV Curve DAO | $0.3367 | +0.24% | $522.83M | $1.82M |
| PYTH Pyth Network | $0.05494 | +6.16% | $431.7M | $1.82M |
| SEI Sei | $0.04463 | -0.42% | $332.48M | $1.81M |
| JTO Jito | $0.4334 | -0.60% | $225.94M | $1.79M |
| ATOM Cosmos Hub | $1.6060 | -0.98% | $855.69M | $1.79M |
| JST JUST | $0.11012 | +2.56% | $900.17M | $1.77M |
| ALLO Allora | $0.226 | -9.21% | $45.12M | $1.76M |
| BFUSD BFUSD | $0.9999 | +0.00% | $1.6B | $1.74M |
| POLYX Polymesh | $0.0414 | +15.36% | $53.45M | $1.69M |
| VET VeChain | $0.007541 | +2.54% | $648.86M | $1.69M |
| SPCXB SpaceX (bStocks Tokenized Stock) | $150.2400 | +0.04% | $68.56M | $1.66M |
| SOL5L SOL5L | $0.050022 | +0.93% | — | $1.66M |
| NEIRO Neiro | $0.0000869 | +3.17% | $36.58M | $1.65M |
| STX Stacks | $0.2759 | +6.41% | $497.39M | $1.65M |
| WBTC Wrapped Bitcoin | $77,270.1300 | -0.06% | $9B | $1.65M |
| CHIP USD.AI | $0.04789 | +0.46% | $95.28M | $1.62M |
| SC Siacoin | $0.000899 | -3.64% | $51.06M | $1.62M |
| CRCLB Circle Internet Group (bStocks Tokenized Stock) | $91.2800 | +0.41% | $92.64M | $1.61M |
| THETA Theta Network | $0.1982 | +2.60% | $197.16M | $1.6M |
| CP Cluster Protocol | $0.01425 | -3.20% | $19.51M | $1.6M |
| DEXE DeXe | $1.8640 | -2.81% | $156.55M | $1.57M |
| HIVE Hive | $0.0519 | +12.04% | $30.77M | $1.57M |
| SOL5S SOL5S | $0.014771 | -0.79% | — | $1.51M |
| SCRT Secret | $0.008854 | -21.98% | $3.19M | $1.49M |
| XAUT Tether Gold | $4,351.0400 | +0.01% | $2.67B | $1.47M |
| AERO Aerodrome Finance | $0.565 | -0.70% | $558.59M | $1.46M |
| H Humanity | $0.07863 | -7.57% | $153.9M | $1.44M |
| ZRX 0x Protocol | $0.1184 | +13.88% | $98.17M | $1.44M |
| BICO Biconomy | $0.01959 | -4.49% | $19.57M | $1.4M |
| OKB OKB | $114.4800 | -0.63% | $2.41B | $1.4M |
| CASHCAT Cash Cat | $0.1695 | -1.11% | $169.36M | $1.4M |
| DODO DODO | $0.01758 | -1.84% | $17.59M | $1.39M |
| SOL3L SOL3L | $0.19052 | +0.71% | — | $1.38M |
| KAT Katana | $0.00459 | -6.14% | $14.58M | $1.36M |
| ETC Ethereum Classic | $7.6000 | -0.52% | $1.2B | $1.36M |
| SKY Sky | $0.06304 | +1.02% | $1.48B | $1.35M |
| XRP5L XRP5L | $0.24345 | +2.88% | — | $1.33M |
| XCN Onyxcoin | $0.004136 | -7.13% | $162.07M | $1.33M |
| KNC Kyber Network Crystal | $0.1427 | +7.02% | $29.58M | $1.31M |
| DOGS Dogs | $0.00005241 | +3.01% | $27.06M | $1.31M |
| MSTRB Strategy (bStocks Tokenized Stock) | $130.1600 | -0.73% | $50.91M | $1.3M |
| BTC5L BTC5L | $0.005131 | +0.27% | — | $1.29M |
| ALGO Algorand | $0.0918 | -3.27% | $829.98M | $1.28M |
| PAXG PAX Gold | $4,357.0100 | +0.02% | $1.89B | $1.27M |
| HYPE3L HYPE3L | $0.20691 | +1.61% | — | $1.27M |
| BLUR Blur | $0.01762 | +1.97% | $50.77M | $1.25M |
| RENDER Render | $1.3790 | -1.15% | $716.29M | $1.24M |
| ETH5L ETH5L | $0.035533 | +1.81% | — | $1.23M |
| PARTI Particle Network | $0.0239 | +8.15% | $14.06M | $1.22M |
| ACE Fusionist | $0.1559 | -6.64% | $17.23M | $1.22M |
| ZAMA Zama | $0.04847 | +2.37% | $120.5M | $1.21M |
| XRP5S XRP5S | $0.96151 | -2.09% | — | $1.2M |
| INTCB Intel (bStocks Tokenized Stock) | $101.5200 | -1.78% | $12.48M | $1.2M |
| LDO Lido DAO | $0.3696 | -0.99% | $308.86M | $1.19M |
| OPEN OpenLedger | $0.1359 | +6.45% | $45.14M | $1.19M |
| ETH5S ETH5S | $0.56071 | -1.49% | — | $1.18M |
| UNI3S UNI3S | $0.85719 | -17.44% | — | $1.14M |
| ZEC3L ZEC3L | $0.468 | -3.46% | — | $1.13M |
| CFG Centrifuge | $0.1078 | -0.65% | $61.86M | $1.13M |
| NEAR5L NEAR5L | $0.19043 | +3.05% | — | $1.12M |
| CYS Cysic | $0.1264 | -8.86% | $20.81M | $1.12M |
| RUNE THORChain | $0.51 | -0.59% | $168.12M | $1.12M |
| GRIFFAIN GRIFFAIN | $0.01453 | +21.59% | $13.91M | $1.11M |
| BONK Bonk | $0.00000278 | +0.73% | $245.4M | $1.1M |
| XRP3S XRP3S | $0.17338 | -1.59% | — | $1.09M |
| SNDK5S SNDK5S | $0.51367 | +3.00% | — | $1.08M |
| SNDKB SanDisk (bStocks Tokenized Stock) | $1,625.6700 | -0.58% | $32.69M | $1.06M |
| ZEC3S ZEC3S | $0.04901 | +2.87% | — | $1.06M |
| TSLAB Tesla (bStocks Tokenized Stock) | $367.4600 | +0.64% | $19.38M | $1.06M |
| BROCCOLI714 CZ's Dog | $0.01791 | +0.22% | $17.3M | $1.06M |
| SNDK5L SNDK5L | $0.86322 | -3.35% | — | $1.06M |
| NEAR3L NEAR3L | $0.05439 | +3.09% | — | $1.06M |
| QQQB Invesco QQQ Trust (bStocks Tokenized Stock) | $713.7900 | -0.29% | $49.62M | $1.04M |
| UP up | $0.3365 | -15.49% | $49.26M | $1.03M |
| STRK Starknet | $0.02866 | -0.76% | $206.14M | $1.03M |
| SNDK3S SNDK3S | $0.04457 | +1.69% | — | $1.03M |
| AVA AVA (Travala) | $0.1851 | +15.01% | $13.44M | $1.02M |
| SOXLB Semicon Bull 3X ETF (bStocks Tokenized Stock) | $121.1500 | -1.71% | $11.5M | $1.02M |
| CARDS Collector Crypt | $0.1363 | +6.12% | $56.68M | $1.02M |
| FORM Four | $0.2522 | +0.52% | $96.65M | $1.01M |
| ATM Atletico De Madrid Fan Token | $1.1630 | +1.58% | $10.45M | $1.01M |
| VIC Viction | $0.0077 | -48.89% | $628.48K | $1M |
| SOMI Somnia | $0.1483 | +4.00% | $35.88M | $995.79K |
| ANTFUN AntFun | $0.08544 | +9.14% | $161.21M | $977.76K |
| XRP3L XRP3L | $0.05228 | +1.47% | — | $976.58K |
| NEWT Newton Protocol | $0.04392 | +1.68% | $14.61M | $966.98K |
| CNPY Canopy | $0.22685 | -8.03% | $15.28M | $963.77K |
| BNB5L BNB5L | $0.024912 | -2.12% | — | $961.59K |
| SNDK3L SNDK3L | $0.3945 | -2.04% | — | $959.65K |
| XAG3S XAG3S | $0.44688 | -0.53% | — | $947.21K |
| TFUEL Theta Fuel | $0.00973 | -4.14% | $73.25M | $933.56K |
| PLUME Plume | $0.01313 | -2.44% | $84.28M | $932.04K |
| ALICE My Neighbor Alice | $0.1359 | +2.03% | $13.5M | $926.66K |
| EGLD MultiversX | $4.3040 | -3.69% | $132.3M | $920.67K |
| TST Test | $0.01627 | +3.71% | $15.18M | $909.15K |
| XAG5S XAG5S | $0.32008 | -0.81% | — | $906.11K |
| BANK Lorenzo Protocol | $0.0272 | -5.21% | $21.38M | $899.29K |
| MEGA MegaETH | $0.03693 | -1.75% | $41.73M | $896.61K |
| HYPE3S HYPE3S | $0.02357 | -2.09% | — | $896.38K |
| UNI3L UNI3L | $0.079885 | +16.38% | — | $886.02K |
| ORCA Orca | $1.3930 | -3.93% | $84.81M | $883.93K |
| STORJ Storj | $0.03982 | -8.72% | $17.31M | $880.95K |
| FARTCOIN Fartcoin | $0.14223 | -1.36% | $142.64M | $876.61K |
| 币安人生 币安人生 | $0.4759 | -0.08% | $475.97M | $870.79K |
| WLD5L WLD5L | $0.00135 | -7.68% | — | $868K |
| LINEA Linea | $0.002682 | +3.71% | $60.31M | $858.13K |
| PORTAL Portal | $0.01827 | +4.59% | $15.82M | $855.18K |
| BTC3L BTC3L | $1.6554 | +0.18% | — | $854.6K |
| XAG3L XAG3L | $0.07945 | +0.37% | — | $851.73K |
| XAU5L XAU5L | $0.24364 | -0.02% | — | $848.17K |
| CELO Celo | $0.08312 | +5.58% | $49.23M | $842.87K |
| BTC5S BTC5S | $0.6047 | -0.56% | — | $841.05K |
| CYBER CYBER | $0.293 | +1.04% | $22.57M | $832.95K |
| MOVR Moonriver | $0.773 | +3.36% | $9.59M | $820.48K |
| XAU3L XAU3L | $0.53308 | -0.06% | — | $812.23K |
| DGAI DGrid AI | $0.747 | +0.31% | $111.97M | $806.92K |
| SOLV Solv Protocol | $0.00466 | +2.41% | $24.3M | $803.26K |
| SOL3S SOL3S | $0.1852 | -0.81% | — | $798.84K |
| BNB5S BNB5S | $0.86597 | +2.31% | — | $795.4K |
| STONKBROKER StonkBroker | $0.011726 | +4.23% | $14.29M | $793.05K |
| XAU5S XAU5S | $0.9764 | -0.16% | — | $790.23K |
| XAG5L XAG5L | $0.0475 | +0.59% | — | $786.49K |
| NEAR3S NEAR3S | $0.016791 | +0.48% | — | $779.75K |
| IQ IQ | $0.00084 | -2.65% | $23.22M | $763.84K |
| GLM Golem | $0.1214 | +11.31% | $121.57M | $760.6K |
| XTZ Tezos | $0.2691 | +2.92% | $294.07M | $755.1K |
| SAHARA Sahara AI | $0.00895 | -2.18% | $32.72M | $752.6K |
| XAU3S XAU3S | $0.72726 | -0.14% | — | $752.35K |
| RVN Ravencoin | $0.00221 | +0.00% | $36.7M | $751.76K |
| MIRA Mira | $0.04671 | -1.03% | $15.71M | $749.81K |
| PYR Vulcan Forged | $0.021 | -57.14% | $906.2K | $749.5K |
| BABY Babylon | $0.01161 | +2.39% | $53.21M | $747.74K |
| XSKHY XSKHY | $187.1600 | -2.03% | — | $745.92K |
| BIO Bio Protocol | $0.02577 | +0.59% | $63.36M | $736.91K |
| AAPLB Apple (bStocks Tokenized Stock) | $333.1600 | +0.15% | $7.44M | $735.97K |
| ETH3L ETH3L | $0.15103 | +0.79% | — | $735.61K |
| RE RE | $0.4384 | -2.12% | $69.99M | $727.56K |
| HEI Heima | $0.1146 | -0.60% | $9.41M | $727.11K |
| EUL Euler | $1.2980 | +4.10% | $31.11M | $725.29K |
| WIF dogwifhat | $0.1899 | -2.86% | $189.69M | $713.63K |
| SKHYNIX3L SKHYNIX3L | $0.16412 | -7.82% | — | $700.99K |
| SKHYNIX3S SKHYNIX3S | $0.7996 | +8.04% | — | $699.87K |
| AXS Axie Infinity | $0.951 | +2.25% | $165.88M | $691.95K |
| ONG Ontology Gas | $0.08007 | -3.17% | $38.98M | $689.59K |
| GMT GMT | $0.00783 | +9.23% | $24.22M | $683.99K |
| ENSO Enso | $0.915 | -3.46% | $18.99M | $683.95K |
| NEAR5S NEAR5S | $0.01319 | -1.94% | — | $682.72K |
| SUI5L SUI5L | $0.19176 | +0.77% | — | $679.24K |
| WAL Walrus | $0.0275 | -0.72% | $70.72M | $676.63K |
| SKHYB SK Hynix (bStocks Tokenized Stock) | $187.1700 | -2.09% | $21.56M | $674.59K |
| CFX Conflux | $0.04879 | +2.35% | $254.55M | $670.18K |
| MCAT MCAT | $0.48022 | -13.35% | — | $670.17K |
| SUI5S SUI5S | $0.0099 | -0.66% | — | $659.66K |
| GALA GALA | $0.001668 | -2.63% | $83.24M | $656.51K |
| ETH3S ETH3S | $0.14266 | -1.12% | — | $654.8K |
| LA Lagrange | $0.0626 | -0.16% | $12.1M | $650.91K |
| AR Arweave | $2.5470 | -3.00% | $167.26M | $650.77K |
| BNB3L BNB3L | $0.06543 | -1.61% | — | $649.62K |
| LINK5L LINK5L | $1.0871 | -0.03% | — | $636.13K |
| SPCX5S SPCX5S | $0.57078 | -0.33% | — | $635.79K |
| CL3S CL3S | $0.45455 | -0.35% | — | $631.05K |
| SOXL3S SOXL3S | $0.5847 | +5.62% | — | $630.09K |
| XSOXL XSOXL | $121.1700 | -1.70% | — | $628.01K |
| KAITO KAITO | $0.3084 | -1.50% | $74.43M | $627.8K |
| WLD5S WLD5S | $0.03363 | +6.25% | — | $626.4K |
| KITE Kite | $0.1069 | -0.93% | $267.96M | $622.23K |
| SKHYNIX5L SKHYNIX5L | $2.0430 | -13.25% | — | $616.77K |
| API3 Api3 | $0.2474 | +5.01% | $20.88M | $599.61K |
| SKHYNIX5S SKHYNIX5S | $0.19744 | +13.37% | — | $599K |
| GRVT GRVT Token | $0.17096 | -1.42% | $19.58M | $596.14K |
| BOME BOOK OF MEME | $0.0008565 | -1.56% | $58.94M | $592.56K |
| BNB3S BNB3S | $0.004034 | +0.90% | — | $592K |
| W Wormhole | $0.01008 | +2.75% | $65.1M | $579.2K |
| ESP Espresso | $0.08814 | -4.24% | $45.82M | $578.99K |
| XMRVL XMRVL | $232.8100 | -1.32% | — | $571.74K |
| S Sonic | $0.02749 | +1.63% | $79.03M | $567.02K |
| 0G 0G | $0.1933 | +0.94% | $41.02M | $559.81K |
| TWT Trust Wallet | $0.5403 | -3.22% | $232.97M | $558.73K |
| NOM Nomina | $0.00163 | -0.61% | $4.71M | $554.39K |
| BB BounceBit | $0.00818 | +0.49% | $10.18M | $550.66K |
| LUNC Terra Classic | $0.00005111 | -0.37% | $281.96M | $550.4K |
| BNSOL Binance Staked SOL | $115.2000 | +0.26% | $1.06B | $545.24K |
| LINK5S LINK5S | $1.1550 | -0.44% | — | $528.18K |
| SUN Sun Token | $0.01699 | +0.47% | $326.42M | $526.11K |
| PNUT Peanut the Squirrel | $0.0475 | +1.50% | $47.5M | $525.08K |
| FLOKI FLOKI | $0.00002476 | -0.60% | $235.75M | $524.43K |
| PUMP3S PUMP3S | $0.79461 | -19.89% | — | $523.51K |
| XCRCL XCRCL | $91.2700 | +0.44% | — | $522.94K |
| LUNA Terra | $0.0475 | +3.03% | $33.71M | $518.83K |
| LINK3L LINK3L | $0.11383 | -0.38% | — | $514.9K |
| WAXP WAX | $0.00506 | +11.38% | $23.33M | $513.21K |
| SPCX3L SPCX3L | $0.39821 | +0.05% | — | $508.66K |
| USTC TerraClassicUSD | $0.00542 | +4.83% | $30.15M | $505.34K |
| KAS Kaspa | $0.03514 | -4.44% | $971.62M | $504.85K |
| LRC Loopring | $0.009549 | +9.36% | $12.95M | $498.92K |
| MUB Micron Technology (bStocks Tokenized Stock) | $967.3500 | -0.70% | $35.7M | $492.97K |
| XSNDK XSNDK | $1,626.8100 | -0.60% | — | $491.97K |
| ONT Ontology | $0.05477 | -0.69% | $54.46M | $486.84K |
| ROBO Fabric Protocol | $0.00908 | -1.61% | $20.44M | $485.84K |
| SOXL3L SOXL3L | $0.01792 | -5.60% | — | $484.14K |
| BMT Bubblemaps | $0.01799 | +2.49% | $13.15M | $483.31K |
| SUSHI Sushi | $0.2246 | +3.16% | $64.69M | $481.1K |
| GT Gate | $9.3900 | -0.11% | $1B | $480.06K |
| NEO NEO | $2.2560 | +3.45% | $158.64M | $477.22K |
| OXT Orchid Protocol | $0.011266 | +16.74% | $11.37M | $477.06K |
| ERA Caldera | $0.0592 | +1.20% | $8.75M | $473.62K |
| GRT The Graph | $0.01881 | +4.58% | $204.4M | $473.49K |
| ALT AltLayer | $0.00652 | +3.17% | $46.35M | $472.8K |
| NIGHT Midnight | $0.02084 | -1.65% | $345.46M | $471.26K |
| BCH5L BCH5L | $0.03049 | -10.14% | — | $469.65K |
| SPCX5L SPCX5L | $1.1048 | +0.24% | — | $468.8K |
| BCH3L BCH3L | $0.65498 | -6.14% | — | $467.64K |
| BZ3L BZ3L | $0.65517 | -0.15% | — | $466.1K |
| MASK Mask Network | $0.476 | +3.25% | $47.48M | $464.77K |
| TAO3L TAO3L | $0.11583 | +0.95% | — | $462.75K |
| DYM Dymension | $0.01543 | +5.77% | $9.9M | $457.31K |
| PI Pi Network | $0.098 | +3.27% | $1.1B | $453.19K |
| BIGTIME Big Time | $0.00745 | +2.89% | $21.58M | $448.9K |
| BCH5S BCH5S | $0.18672 | +9.67% | — | $448.76K |
| AVAX5L AVAX5L | $0.0963 | -2.14% | — | $447.12K |
| LINK3S LINK3S | $0.1296 | -0.18% | — | $444.52K |
| PEOPLE ConstitutionDAO | $0.00796 | +0.25% | $40.23M | $435.01K |
| HUMA Huma Finance | $0.02369 | +3.14% | $83.62M | $430.24K |
| COW CoW Protocol | $0.1417 | +4.21% | $81.02M | $426.53K |
| SAND The Sandbox | $0.03604 | -0.11% | $105.98M | $424.11K |
| STRAX Xertra | $0.01097 | +10.24% | $24.06M | $421.55K |
| ORCLB Oracle (bStocks Tokenized Stock) | $151.1700 | +1.90% | $2.69M | $420.71K |
| BTC3S BTC3S | $0.03947 | -0.38% | — | $420.6K |
| SUI3L SUI3L | $0.006029 | +1.13% | — | $420.38K |
| ENA3L ENA3L | $0.0027549 | +0.30% | — | $420.29K |
| SENT Sentient | $0.01434 | +0.14% | $103.73M | $417.16K |
| SUI3S SUI3S | $0.03768 | +0.08% | — | $416.43K |
| SPCX3S SPCX3S | $0.42072 | -0.30% | — | $416K |
| SKR Seeker | $0.018462 | -2.01% | $92.58M | $414.68K |
| ANKR Ankr Network | $0.0046 | +7.77% | $45.62M | $413.34K |
| SPK Spark | $0.019283 | -0.14% | $59.41M | $412.22K |
| MBL MovieBloc | $0.000773 | +3.80% | $14.99M | $408.49K |
| ADX heyAura | $0.0604 | +3.08% | $8.88M | $406.75K |
| APE ApeCoin | $0.1371 | +2.46% | $137.24M | $399.48K |
| FIDA Bonfida | $0.02019 | +1.56% | $19.96M | $396.87K |
| ANIME Animecoin | $0.00308 | +3.00% | $16.98M | $396.46K |
| IO io.net | $0.1311 | +0.77% | $52.08M | $396.45K |
| CL3L CL3L | $0.68178 | -0.16% | — | $396.18K |
| AAVE3L AAVE3L | $0.85856 | +4.61% | — | $391.51K |
| SKHY3S SKHY3S | $0.29389 | +5.77% | — | $390.03K |
| TA Trusta AI | $0.05529 | +18.17% | $21.03M | $389.24K |
| PIPEDOG pipedog | $0.002589 | -0.42% | $31.97M | $388.85K |
| PIVX PIVX | $0.0097 | -9.65% | $2.18M | $388.14K |
| IOTA IOTA | $0.0413 | +2.99% | $191.2M | $387.99K |
| AVAX5S AVAX5S | $0.4555 | +1.63% | — | $384.32K |
| XGOOGL XGOOGL | $341.3300 | +0.84% | — | $383.62K |
| BTTC BitTorrent | $0.00000033 | +3.13% | $325.82M | $381.58K |
| DRAMB Roundhill Memory ETF (bStocks Tokenized Stock) | $58.1700 | -1.51% | $20.26M | $380.7K |
| HOME Defi App | $0.00544 | -2.51% | $23.49M | $380.39K |
| RED RedStone | $0.133 | +0.99% | $67.59M | $376.78K |
| SIGN Sign | $0.01061 | +0.38% | $25.32M | $375.05K |
| WBETH Wrapped Beacon ETH | $2,784.6400 | +0.25% | $9.38B | $373.61K |
| FONE apeonfone | $0.008387 | +22.62% | $7.47M | $373.38K |
| ENS Ethereum Name Service | $5.7900 | +0.52% | $244.53M | $369.65K |
| ZK ZKsync | $0.00957 | +0.21% | $100.88M | $369.05K |
| OPN Opinion | $0.0487 | -2.20% | $8.84M | $367.95K |
| MU3S MU3S | $0.08835 | +1.91% | — | $367.94K |
| SAMSUNG3L SAMSUNG3L | $0.68169 | -5.89% | — | $366.38K |
