CRYPTOCURRENCIES 8,901 · LIVE PRICED 1,233 · CHAINS 30 · POOLS 768 STREAMING · OUR OWN INDEXER
CRYPTOSCAN24 Open the board Sign in

Top crypto gainers today, ranked by 24-hour move on real volume

1,385 pairs cleared the $250,000 volume floor. The largest 24-hour gain right now is MEET48 (IDOL) at +58.56%. Figures as of ; prices refresh in place.

TOP GAINERSpast 24 hours
IDOL 0.02089 +58.56%
SOPH 0.00233 +55.03%
BEAMX 0.004642 +36.16%
BIRB 0.09281 +34.83%
XSOXS 51.8900 +27.23%
SOXSB 52.4300 +26.00%
MAGMA 0.35923 +25.58%
TOP LOSERSpast 24 hours
INTWG 7.3300 -61.53%
XINTW 7.3900 -60.82%
INTWB 7.3400 -60.71%
FUNTOKEN 0.005284 -39.72%
DENT 0.00003326 -32.76%
XINTC 65.2000 -30.54%
INTCG 65.3800 -30.47%
BURSTING NOW72 right now
XWDC 366.1100 -0.42%
AIA 0.06764 +0.34%
XDC 0.03138 +0.61%
BABAB 98.1600 +0.19%
NOKB 8.6300 +1.65%
UP 0.12128 +0.24%
MRVLB 196.0900 +0.97%
HIGHEST TURNOVER24h volume vs market cap
INTCB 65.3100 -30.09%
SOXLB 76.8600 -26.78%
SNDKB 1,149.50 -14.18%
KORUB 10.7300 -17.20%
SKHYB 149.4700 -8.65%
TQQQB 62.3400 -10.68%
SOPH 0.00233 +55.03%
NEW LISTINGS found on-chain
DUBBLE $3.1K solana
PAXGY $5.5M x-layer
P33 $12.8M avax
GANG $2.7M bsc
ELON2028 $34.1K solana
PANGEA $2M robinhood
ULTCAT $735.2K cro
Top volume Market cap Gainers Losers Moving now Turnover Bursting now · 72 Any size Over $1M Over $10M Over $100M Over $1B 1,385 pairs over $250K volume · live
WHERE THE MOVE STARTS
# COIN PRICE 1M 5M 15M 24H▼ BUY PRESSURE VOLUME 24H MARKET CAP TURNOVER
1 MEET48IDOL $0.02089 -0.14% +0.55% -0.05% +58.56% 0% $4.8M $25.7M 0.187
2 SophonSOPH $0.00233 +0.87% +1.30% 0.00% +55.03% 49% $8.3M $13.5M 0.609
3 BeamBEAMX $0.004642 +0.04% -0.62% +0.11% +36.16% 36% $26.5M $231.8M 0.114
4 MoonbirdsBIRB $0.09281 -1.28% -2.75% -1.24% +34.83% 0% $956.2K $25.7M 0.037
5 XSXSOXSXSOXS $51.8900 -0.65% -0.88% -2.52% +27.23% 0% $1.8M — —
6 Direxion Semiconductor Bear 3X ETF (bStocks Tokenized ETF)SOXSBBURST $52.4300 +0.25% -1.15% -2.26% +26.00% 50% $3.5M $5.6M 0.628
7 Magma FinanceMAGMA $0.35923 -0.18% -0.30% -0.19% +25.58% 0% $669.1K $110.8M 0.006
8 Quack AIQ $0.04444 +0.06% +0.22% -0.67% +21.68% 0% $9.1M $211.8M 0.043
9 Infinity GroundAIN $0.17370 -0.21% -2.28% -4.55% +21.03% 0% $4.2M $57.9M 0.072
10 BlurBLUR $0.00982 0.00% +2.94% +2.19% +16.44% 55% $6M $28.5M 0.210
11 MetaplexMPLX $0.06755 0.00% -0.18% +0.15% +16.13% 0% $1.3M $30.9M 0.044
12 Orochi NetworkON $0.20755 -0.06% +0.24% -0.27% +15.97% 0% $820.5K $40.8M 0.020
13 DoodlesDOOD $0.001987 -0.10% +0.10% -0.25% +10.96% 0% $684K $15.6M 0.044
14 KernelDAOKERNEL $0.05150 +0.19% -0.96% -0.96% +10.90% 30% $3.3M $14.6M 0.228
15 ETHGasGWEI $0.02313 -0.04% +0.74% -1.31% +10.33% 0% $712.1K $39.5M 0.018
16 Solv ProtocolSOLV $0.005043 +0.28% -0.34% -1.58% +9.78% 38% $2M $29.1M 0.069
17 BrevisBREV $0.08920 0.00% -0.45% -0.11% +7.55% 70% $1.3M $21.9M 0.060
18 NillionNIL $0.08025 +0.01% +0.54% +0.01% +7.37% 57% $7.5M $42.1M 0.177
19 WPAYWPAY $0.94153 +0.02% +0.13% +0.09% +7.05% 0% $2.4M — —
20 AVA (Travala)AVA $0.34750 -0.32% -0.43% -0.26% +7.04% 68% $3M $24.4M 0.123
21 DAPPOSDOS $0.20720 0.00% 0.00% +0.58% +7.02% 0% $792K $40.8M 0.019
22 CanopyCNPY $0.19833 -0.05% -0.04% +0.09% +6.84% 0% $402.8K $13.4M 0.030
23 LiskLSK $0.21200 +0.47% +1.29% +1.10% +6.42% 63% $10.4M $45.5M 0.228
24 AudieraBEAT $0.10223 -0.19% -1.21% -1.05% +5.12% 0% $4.1M $36.1M 0.112
25 WOOWOO $0.01094 0.00% +0.27% -0.09% +5.08% 85% $476K $20.5M 0.023
26 Pundi XPUNDIX $0.10890 +0.18% +0.18% +0.74% +4.53% 69% $2.7M $27.9M 0.097
27 THORChainRUNE $0.64000 +0.16% +0.31% +0.47% +3.74% 30% $12M $210.2M 0.057
28 OptimismOP $0.11550 +0.09% +0.87% +1.32% +3.71% 51% $10.7M $257.1M 0.042
29 SuccinctPROVE $0.20570 +0.10% +0.29% +0.69% +3.34% 55% $2.2M $38.8M 0.057
30 OpenGradientOPG $0.12230 0.00% -0.41% +0.08% +3.28% 29% $864.4K $28.8M 0.030
31 LLLLYGLLYG $1,415.89 -0.26% -0.17% +0.05% +3.04% 0% $775.4K — —
32 PlasmaXPL $0.08089 +0.35% +1.62% +2.12% +3.00% 70% $21.3M $371.1M 0.057
33 OpenEdenEDENBURST $0.05539 +0.36% +1.19% +0.71% +2.49% 70% $1.1M $21.7M 0.053
34 MyShellSHELL $0.02439 -0.08% -0.37% -0.16% +2.47% 41% $722.7K $11M 0.066
35 PromPROM $5.6650 +0.04% 0.00% +0.25% +2.37% 57% $2.2M $102.3M 0.022
36 MidnightNIGHT $0.03984 +0.13% +0.48% +0.91% +2.09% 71% $3.2M $645.2M 0.005
37 PGPGGPGG $159.7700 0.00% -1.10% -0.26% +2.05% 0% $294.4K — —
38 XOXOMGXOMG $187.4700 +0.06% +0.33% +0.35% +2.03% 0% $522.8K — —
39 WMWMTGWMTG $123.9400 +0.36% +0.32% +0.17% +1.95% 0% $882.9K — —
40 SkySKY $0.06829 -0.06% +0.04% +0.86% +1.77% 64% $7.7M $1.58B 0.005
41 CVCVXGCVXG $236.3700 +0.03% +0.39% +0.63% +1.68% 0% $835.9K — —
42 IrysIRYS $0.02287 0.00% -0.65% -0.26% +1.65% 0% $580.3K $56.9M 0.010
43 KOKOGKOG $94.1800 0.00% +0.12% -0.16% +1.53% 0% $786.5K — —
44 ABABBVGABBVG $295.4000 -0.05% +0.12% +0.39% +1.36% 0% $449.9K — —
45 COCOSTGCOSTG $971.8900 0.00% -0.87% -3.23% +1.13% 0% $563.8K — —
46 Kyber Network CrystalKNC $0.11930 0.00% +0.17% +0.42% +1.11% 95% $665.7K $24.7M 0.027
47 PieversePIEVERSE $1.0019 +0.05% +0.25% +0.31% +1.04% 0% $396.7K $299.6M 0.001
48 EspressoESP $0.08719 +0.25% +0.62% +1.83% +0.99% 90% $758.4K $43.7M 0.017
49 EUEUREURBURST $1.1265 +0.04% +0.02% -0.15% +0.98% 75% $44.6M — —
50 HDHDGHDG $329.8100 -0.07% +0.17% +0.10% +0.97% 0% $305.9K — —
51 UnifAI NetworkUAI $0.27129 +0.06% +0.10% +0.20% +0.97% 0% $411.5K $64.2M 0.006
52 Polygon (prev. MATIC)POL $0.09327 +0.10% +0.25% +0.59% +0.96% 77% $9.2M $978.2M 0.009
53 XXXXIAOMIXXIAOMI $3.3110 0.00% 0.00% +0.21% +0.95% 0% $370.6K — —
54 VGVGBURST $413.7600 +0.04% -0.02% -0.23% +0.87% 0% $763.9K — —
55 Haedal ProtocolHAEDAL $0.02350 -0.13% +0.30% +0.60% +0.78% 48% $3M $13M 0.230
56 Wirex TokenWXT $0.0003572 -0.22% +0.08% +0.14% +0.65% 0% $282.9K $3.6M 0.080
57 LayerZeroZRO $1.7160 -0.12% -0.06% +0.23% +0.65% 80% $21.2M $678.5M 0.031
58 Alien WorldsTLM $0.001221 -0.25% +0.08% +1.33% +0.58% 66% $4.9M $8.5M 0.571
59 IBIBMGIBMGBURST $258.2500 -0.03% +0.27% +0.50% +0.57% 0% $747.3K — —
60 IBM (bStocks Tokenized Stock)IBMB $258.5800 +0.05% +0.46% +0.51% +0.51% 7% $265.4K $976.6K 0.272
61 NesaNES $0.11836 0.00% +0.23% -0.12% +0.41% 0% $718K $35.2M 0.020
62 TAGGERTAG $0.0007285 +0.08% +0.01% +0.15% +0.32% 0% $575.8K $77.3M 0.007
63 My Neighbor AliceALICE $0.13640 0.00% +0.29% +0.59% +0.22% 54% $1.3M $13.5M 0.096
64 TreasureMAGIC $0.08170 0.00% -0.12% 0.00% +0.12% 67% $1M $27.9M 0.036
65 USDSUSDS $1.0020 0.00% +0.01% +0.01% +0.10% 84% $604.7K $9.55B 0.000
66 RERE $0.37340 +0.05% +0.19% +0.38% +0.08% 46% $1.2M $58.4M 0.020
67 Ondo US Dollar YieldUSDY $1.1530 +0.02% 0.00% 0.00% +0.04% 0% $4M $2.38B 0.002
68 OrderlyORDER $0.03528 -0.06% -0.11% -0.06% +0.03% 0% $920.2K $14.6M 0.063
69 Ripple USDRLUSD $1.0015 0.00% 0.00% 0.00% +0.02% 48% $36.5M $2.48B 0.015
70 GUSDGUSD $0.99840 0.00% -0.01% 0.00% 0.00% 0% $508K $149M 0.003
71 RWRWUSDRWUSD $0.99960 0.00% 0.00% 0.00% 0.00% 37% $20.5M $4.05B 0.005
72 VOVOOGVOOGBURST $696.3300 +0.20% +0.20% +0.20% — 0% $308.7K — —
73 BFUSDBFUSD $0.99960 0.00% 0.00% 0.00% -0.02% 1% $15.5M $1.32B 0.012
74 Netflix (bStocks Tokenized Stock)NFLXB $62.2900 +0.19% +0.52% +0.61% -0.05% 11% $443.6K $2.5M 0.177
75 United StablesUBURST $1.0001 0.00% -0.01% 0.00% -0.05% 37% $62M $1.6B 0.039
76 Ethena USDeUSDE $0.99960 0.00% 0.00% 0.00% -0.13% 0% $13.5M $4.53B 0.003
77 KavaKAVA $0.06924 0.00% 0.00% -0.06% -0.22% 0% $976.2K $74.8M 0.013
78 NFNFLXGNFLXG $62.2200 +0.06% +0.45% +0.44% -0.26% 0% $880.8K — —
79 Bitcoin CashBCH $290.4000 +0.03% +0.17% +1.36% -0.31% 52% $17.3M $5.74B 0.003
80 TRONTRX $0.33020 -0.06% -0.12% 0.00% -0.33% 41% $228.6M $31.34B 0.007
81 HoloworldHOLO $0.05760 0.00% +0.17% +0.70% -0.35% 37% $442.4K $47.1M 0.009
82 EVAA ProtocolEVAA $1.1079 -0.30% -0.82% -0.43% -0.36% 0% $6M $20.3M 0.293
83 Sun TokenSUN $0.01617 0.00% -0.12% -0.12% -0.43% 40% $2.4M $308.3M 0.008
84 UNUNHGUNHG $406.6600 0.00% +0.05% 0.00% -0.47% 0% $771.7K — —
85 JNJNJGJNJG $273.9900 -0.06% 0.00% -0.04% -0.57% 0% $532.9K — —
86 Microsoft (Ondo Tokenized Stock)MSFTON $522.2600 -0.25% -0.22% -0.21% -0.59% 0% $371.1K $9.2M 0.041
87 Huma FinanceHUMA $0.02836 +0.04% +0.25% +0.18% -0.60% 19% $1.5M $100.4M 0.015
88 ARKARK $0.16530 0.00% +0.12% +0.67% -0.60% 67% $521.7K $32.9M 0.016
89 HemiHEMI $0.00466 +0.22% +0.22% +0.22% -0.64% 35% $1.8M $13.7M 0.133
90 PDD Holdings (bStocks Tokenized Stock)PDDB $78.7300 +0.01% +0.11% 0.00% -0.66% 35% $252.7K $2.1M 0.118
91 Alpine F1 Team Fan TokenALPINE $0.29900 0.00% -0.33% -0.33% -0.66% 21% $5.8M $6.3M 0.920
92 DIADIA $0.13480 -0.22% -0.15% +0.52% -0.67% 88% $950.5K $16.2M 0.059
93 FLOKIFLOKI $0.00002406 0.00% -0.04% +0.33% -0.71% 59% $4.1M $229.7M 0.018
94 FTXFTT $0.23400 +0.09% +0.43% 0.00% -0.72% 28% $257.5K $76.6M 0.003
95 Microsoft (bStocks Tokenized Stock)MSFTB $523.0800 -0.38% -0.42% -0.17% -0.74% 63% $1.8M $4.3M 0.420
96 MSMSFTGMSFTGBURST $521.5300 -0.31% -0.47% -0.40% -0.81% 0% $1.2M — —
97 HoloHOT $0.000343 0.00% -0.58% +0.29% -0.87% 55% $768.3K $59.2M 0.013
98 Moderna (bStocks Tokenized Stock)MRNABBURST $221.8300 +0.21% +0.23% +0.09% -0.92% 70% $907.7K $2.3M 0.399
99 HumanityH $0.05652 -0.05% +0.09% +0.41% -0.92% 0% $291.5K $114.4M 0.003
100 BRL1BRL1 $0.18380 0.00% +0.22% +0.38% -1.03% 0% $1.5M $3.3M 0.452
Every project we hold a page for — prices, links and what each one says it does →

How the gainers list is built

Every pair here comes from our own indexer, which follows the Binance USDT spot market trade by trade. The 24H column compares the last price with the price 24 hours earlier on the same pair. A pair needs at least $250,000 of volume in those 24 hours to appear. Without that floor the top of the page fills with coins that moved 300% on a book of a few thousand dollars, and a list like that tells you nothing. The order is rebuilt every 20 seconds.

What the columns show

Price is the last trade. The 1m, 5m and 15m columns are the change since the start of that window, so a coin can be up 40% on the day and falling right now. Buy pressure is the share of the last 15 minutes of volume that hit the ask side. Volume and market cap are the 24-hour and current figures. Turnover divides volume by market cap, a quick read on how much of the supply changed hands today.

Reading a gainer

A big 24H number next to falling minute columns is a move that already happened. A gainer whose 5m and 15m columns are rising, with buy pressure above 55%, is still being bought. The bursting view lists pairs trading far above their own usual volume, which often shows up before the gainers list catches the move. Nothing on this page is advice; it is what the market did.

Questions readers ask

How often does the gainers list update?

The order is rebuilt every 20 seconds from the indexer's snapshot. Prices and the minute columns on screen refresh every few seconds without a reload.

Why is a coin that is up 500% somewhere else missing here?

Either it does not trade as a Binance USDT pair, or it traded less than $250,000 in the past 24 hours. The floor keeps thin books with a big percentage off the list.

Does the 24-hour change use the opening price?

No. It compares the last price with the price 24 hours earlier, so the window rolls forward with every rebuild.

Can I see the gainers of the last 15 minutes?

Yes. The moving now view ranks every pair by its 15-minute move, up or down, with the same volume floor.