CRYPTOCURRENCIES 8,901 · LIVE PRICED 1,233 · CHAINS 30 · POOLS 768 STREAMING · OUR OWN INDEXER
CRYPTOSCAN24 Open the board Sign in

Top crypto gainers today, ranked by 24-hour move on real volume

1,385 pairs cleared the $250,000 volume floor. The largest 24-hour gain right now is MEET48 (IDOL) at +59.01%. Figures as of ; prices refresh in place.

TOP GAINERSpast 24 hours
IDOL 0.02115 +59.01%
SOPH 0.00227 +55.03%
BIRB 0.09306 +37.30%
BEAMX 0.004646 +36.16%
SOXSB 52.3900 +26.00%
Q 0.04437 +25.54%
XSOXS 51.8900 +24.65%
TOP LOSERSpast 24 hours
INTWB 7.3300 -60.71%
INTWG 7.3200 -58.99%
XINTW 7.3900 -58.70%
FUNTOKEN 0.005284 -39.87%
BLESS 0.009054 -31.75%
POND 0.0012562 -30.22%
INTCB 65.1300 -30.09%
BURSTING NOW78 right now
NFLXB 62.2300 +0.52%
METAB 615.8100 -0.01%
XDC 0.03134 +0.48%
PLTRB 184.5800 -0.47%
BNSOL 107.6000 +0.47%
WDCB 366.1900 -0.38%
DYM 0.01584 +0.64%
HIGHEST TURNOVER24h volume vs market cap
INTCB 65.1300 -30.09%
SOXLB 76.8000 -26.78%
SNDKB 1,150.87 -14.18%
KORUB 10.6800 -17.20%
SKHYB 149.3800 -8.65%
TQQQB 62.0900 -10.68%
SOPH 0.00227 +55.03%
NEW LISTINGS found on-chain
DUBBLE $3.1K solana
PAXGY $5.5M x-layer
P33 $12.8M avax
GANG $2.7M bsc
ELON2028 $34.1K solana
PANGEA $2M robinhood
ULTCAT $745.6K cro
Top volume Market cap Gainers Losers Moving now Turnover Bursting now · 78 Any size Over $1M Over $10M Over $100M Over $1B 1,385 pairs over $250K volume · live
WHERE THE MOVE STARTS
# COIN PRICE 1M 5M 15M 24H▼ BUY PRESSURE VOLUME 24H MARKET CAP TURNOVER
1 MEET48IDOL $0.02115 -0.08% +3.07% +1.30% +59.01% 0% $4.8M $25.7M 0.187
2 SophonSOPHBURST $0.00227 -2.58% -1.73% -1.30% +55.03% 45% $8.3M $13.5M 0.609
3 MoonbirdsBIRB $0.09306 -1.01% -2.48% -0.98% +37.30% 0% $956.2K $25.7M 0.037
4 BeamBEAMXBURST $0.004646 +0.11% -0.34% +0.26% +36.16% 31% $26.5M $231.8M 0.114
5 Direxion Semiconductor Bear 3X ETF (bStocks Tokenized ETF)SOXSB $52.3900 -0.08% -0.15% -1.93% +26.00% 51% $3.5M $5.6M 0.628
6 Quack AIQ $0.04437 -0.08% +0.08% -0.81% +25.54% 0% $9.1M $211.8M 0.043
7 XSXSOXSXSOXS $51.8900 0.00% -0.63% -2.52% +24.65% 0% $1.8M — —
8 Magma FinanceMAGMA $0.35759 -0.63% -0.76% -0.64% +24.51% 0% $669.1K $110.8M 0.006
9 MetaplexMPLX $0.06755 0.00% -0.18% +0.15% +16.57% 0% $1.3M $30.9M 0.044
10 Infinity GroundAIN $0.17324 -0.48% -2.54% -4.80% +16.51% 0% $4.2M $57.9M 0.072
11 BlurBLUR $0.00977 -0.51% +2.41% +1.56% +16.44% 54% $6M $28.5M 0.210
12 Orochi NetworkON $0.20732 -0.17% +0.13% -0.38% +15.81% 0% $820.5K $40.8M 0.020
13 KernelDAOKERNELBURST $0.05110 -0.78% -1.16% -1.73% +10.90% 22% $3.3M $14.6M 0.228
14 DoodlesDOOD $0.001987 0.00% -0.30% -0.25% +10.08% 0% $684K $15.6M 0.044
15 Solv ProtocolSOLV $0.005067 +0.54% +0.26% -1.11% +9.78% 40% $2M $29.1M 0.069
16 ETHGasGWEI $0.02318 +0.18% +0.97% -1.10% +8.87% 0% $712.1K $39.5M 0.018
17 DAPPOSDOS $0.20670 -0.24% -0.62% +0.39% +8.77% 0% $792K $40.8M 0.019
18 CanopyCNPY $0.19831 -0.01% -0.07% +0.06% +8.72% 0% $402.8K $13.4M 0.030
19 WPAYWPAY $0.94169 +0.04% +0.15% +0.10% +8.51% 0% $2.4M — —
20 BrevisBREV $0.08900 -0.22% -0.67% -0.45% +7.55% 66% $1.3M $21.9M 0.060
21 NillionNIL $0.08019 +0.12% +0.11% -0.26% +7.37% 55% $7.5M $42.1M 0.177
22 AVA (Travala)AVA $0.34880 +0.37% +0.09% +0.23% +7.04% 68% $3M $24.4M 0.123
23 LiskLSKBURST $0.21480 +1.32% +2.68% +2.09% +6.42% 67% $10.4M $45.5M 0.228
24 WOOWOO $0.01087 -0.64% -0.73% -0.82% +5.08% 82% $476K $20.5M 0.023
25 Pundi XPUNDIX $0.10900 +0.09% 0.00% +0.83% +4.53% 70% $2.7M $27.9M 0.097
26 AudieraBEAT $0.10226 +0.04% -1.18% -0.78% +4.49% 0% $4.1M $36.1M 0.112
27 THORChainRUNE $0.63900 -0.16% 0.00% +0.16% +3.74% 29% $12M $210.2M 0.057
28 OptimismOP $0.11570 +0.17% +1.14% +1.22% +3.71% 51% $10.7M $257.1M 0.042
29 SuccinctPROVE $0.20580 +0.05% +0.29% +0.73% +3.34% 54% $2.2M $38.8M 0.057
30 OpenGradientOPG $0.12250 +0.16% 0.00% -0.24% +3.28% 26% $864.4K $28.8M 0.030
31 PlasmaXPL $0.08097 +0.10% +1.35% +2.31% +3.00% 69% $21.3M $371.1M 0.057
32 LLLLYGLLYG $1,417.90 +0.14% -0.14% +0.21% +2.99% 0% $775.4K — —
33 OpenEdenEDEN $0.05540 +0.02% +0.87% +0.97% +2.49% 83% $1.1M $21.7M 0.053
34 MyShellSHELL $0.02440 +0.04% -0.29% -0.16% +2.47% 41% $722.7K $11M 0.066
35 PromPROM $5.6620 -0.05% -0.05% +0.16% +2.37% 55% $2.2M $102.3M 0.022
36 CVCVXGCVXGBURST $236.2600 -0.02% +0.34% +0.58% +2.22% 0% $835.9K — —
37 IrysIRYS $0.02280 -0.31% -0.96% -0.57% +2.19% 0% $580.3K $56.9M 0.010
38 WMWMTGWMTG $123.5600 -0.31% -0.04% -0.15% +2.16% 0% $882.9K — —
39 XOXOMGXOMG $187.5000 +0.02% +0.32% +0.22% +2.12% 0% $522.8K — —
40 MidnightNIGHT $0.03982 -0.05% +0.45% +0.78% +2.09% 80% $3.2M $645.2M 0.005
41 ABABBVGABBVG $294.7400 0.00% -0.10% +0.20% +1.80% 0% $449.9K — —
42 SkySKY $0.06825 -0.06% -0.07% +0.52% +1.77% 46% $7.7M $1.58B 0.005
43 OrderlyORDER $0.03528 0.00% -0.23% +0.14% +1.58% 0% $920.2K $14.6M 0.063
44 KOKOGKOGBURST $94.1500 -0.03% -0.03% -0.18% +1.32% 0% $786.5K — —
45 XXXXIAOMIXXIAOMI $3.3110 0.00% 0.00% +0.21% +1.16% 0% $370.6K — —
46 Kyber Network CrystalKNC $0.11940 +0.08% +0.08% +0.42% +1.11% 95% $665.7K $24.7M 0.027
47 EspressoESP $0.08716 -0.03% +0.29% +1.35% +0.99% 89% $758.4K $43.7M 0.017
48 EUEUREUR $1.1264 -0.01% -0.04% -0.16% +0.98% 76% $44.6M — —
49 Polygon (prev. MATIC)POL $0.09314 -0.10% -0.02% +0.36% +0.96% 77% $9.2M $978.2M 0.009
50 VGVGBURST $413.6500 -0.03% +0.03% -0.18% +0.81% 0% $763.9K — —
51 PGPGGPGG $159.7700 0.00% -0.71% -0.26% +0.80% 0% $294.4K — —
52 Haedal ProtocolHAEDAL $0.02347 -0.21% +0.09% +0.69% +0.78% 48% $3M $13M 0.230
53 PieversePIEVERSE $1.0022 0.00% +0.28% +0.21% +0.71% 0% $396.7K $299.6M 0.001
54 HDHDGHDG $329.8000 0.00% +0.12% +0.02% +0.70% 0% $305.9K — —
55 Wirex TokenWXT $0.0003562 -0.28% -0.08% -0.47% +0.65% 0% $282.9K $3.6M 0.080
56 LayerZeroZRO $1.7130 -0.17% -0.58% +0.18% +0.65% 79% $21.2M $678.5M 0.031
57 UnifAI NetworkUAIBURST $0.27144 +0.11% +0.15% +0.26% +0.60% 0% $411.5K $64.2M 0.006
58 Alien WorldsTLM $0.001219 -0.16% -0.25% +0.99% +0.58% 67% $4.9M $8.5M 0.571
59 IBM (bStocks Tokenized Stock)IBMBBURST $258.3200 -0.10% +0.02% +0.40% +0.51% 6% $265.4K $976.6K 0.272
60 IBIBMGIBMGBURST $258.3100 -0.01% +0.30% +0.53% +0.24% 0% $747.3K — —
61 My Neighbor AliceALICEBURST $0.13660 +0.15% +0.29% +0.52% +0.22% 68% $1.3M $13.5M 0.096
62 NesaNES $0.11786 -0.42% -0.19% -0.54% +0.22% 0% $718K $35.2M 0.020
63 NFNFLXGNFLXG $62.1600 -0.10% +0.11% +0.21% +0.21% 0% $880.8K — —
64 TreasureMAGIC $0.08170 0.00% -0.24% 0.00% +0.12% 81% $1M $27.9M 0.036
65 USDSUSDSBURST $1.0018 -0.02% -0.01% -0.01% +0.10% 64% $604.7K $9.55B 0.000
66 RERE $0.37360 +0.05% +0.05% +0.32% +0.08% 45% $1.2M $58.4M 0.020
67 Ondo US Dollar YieldUSDY $1.1530 0.00% +0.02% 0.00% +0.04% 0% $4M $2.38B 0.002
68 Ripple USDRLUSD $1.0015 0.00% 0.00% 0.00% +0.02% 53% $36.5M $2.48B 0.015
69 RWRWUSDRWUSD $0.99960 0.00% 0.00% 0.00% 0.00% 26% $20.5M $4.05B 0.005
70 VOVOOGVOOG $694.9300 0.00% 0.00% 0.00% — 0% $308.7K — —
71 GUSDGUSD $0.99840 0.00% -0.01% 0.00% -0.01% 0% $508K $149M 0.003
72 BFUSDBFUSD $0.99960 0.00% 0.00% 0.00% -0.02% 1% $15.5M $1.32B 0.012
73 Netflix (bStocks Tokenized Stock)NFLXBBURST $62.2300 -0.10% +0.32% +0.52% -0.05% 1% $443.6K $2.5M 0.177
74 United StablesU $1.0001 0.00% -0.01% 0.00% -0.05% 38% $62M $1.6B 0.039
75 Ethena USDeUSDE $0.99960 0.00% 0.00% 0.00% -0.13% 0% $13.5M $4.53B 0.003
76 NeoSoulDNA $0.16620 -0.16% +0.02% +0.42% -0.14% 0% $1.4M $14.8M 0.097
77 TAGGERTAG $0.0007269 -0.22% -0.10% -0.07% -0.19% 0% $575.8K $77.3M 0.007
78 KavaKAVA $0.06924 0.00% 0.00% -0.06% -0.22% 0% $976.2K $74.8M 0.013
79 Bitcoin CashBCH $290.1000 -0.10% +0.03% +1.22% -0.31% 52% $17.3M $5.74B 0.003
80 TRONTRX $0.33050 +0.09% 0.00% +0.12% -0.33% 42% $228.6M $31.34B 0.007
81 HoloworldHOLO $0.05760 0.00% 0.00% +0.17% -0.35% 36% $442.4K $47.1M 0.009
82 Sun TokenSUN $0.01618 +0.06% -0.12% -0.06% -0.43% 40% $2.4M $308.3M 0.008
83 JNJNJGJNJG $273.9900 -0.06% 0.00% -0.04% -0.58% 0% $532.9K — —
84 HumanityH $0.05651 -0.02% -0.09% +0.39% -0.60% 0% $291.5K $114.4M 0.003
85 Huma FinanceHUMA $0.02836 0.00% +0.25% +0.11% -0.60% 18% $1.5M $100.4M 0.015
86 ARKARK $0.16530 0.00% +0.12% +0.67% -0.60% 67% $521.7K $32.9M 0.016
87 HemiHEMIBURST $0.00465 -0.21% 0.00% 0.00% -0.64% 48% $1.8M $13.7M 0.133
88 PDD Holdings (bStocks Tokenized Stock)PDDB $78.7300 0.00% -0.01% 0.00% -0.66% 35% $252.7K $2.1M 0.118
89 Alpine F1 Team Fan TokenALPINE $0.29900 0.00% -0.33% -0.33% -0.66% 23% $5.8M $6.3M 0.920
90 DIADIA $0.13470 -0.07% -0.37% +0.45% -0.67% 88% $950.5K $16.2M 0.059
91 FLOKIFLOKIBURST $0.00002403 -0.12% -0.17% +0.25% -0.71% 49% $4.1M $229.7M 0.018
92 FTXFTT $0.23400 0.00% +0.13% 0.00% -0.72% 29% $257.5K $76.6M 0.003
93 Microsoft (bStocks Tokenized Stock)MSFTBBURST $521.4600 -0.31% -0.53% -0.48% -0.74% 40% $1.8M $4.3M 0.420
94 BRL1BRL1 $0.18360 0.00% +0.11% +0.38% -0.76% 0% $1.5M $3.3M 0.452
95 UNUNHGUNHG $406.4300 -0.06% -0.12% -0.04% -0.78% 0% $771.7K — —
96 HoloHOT $0.000344 +0.29% -0.29% +0.88% -0.87% 58% $768.3K $59.2M 0.013
97 Moderna (bStocks Tokenized Stock)MRNABBURST $221.6700 -0.07% +0.08% +0.32% -0.92% 39% $907.7K $2.3M 0.399
98 XGXGOOGLXGOOGL $281.1100 0.00% +0.16% +0.57% -1.03% 0% $12.2M — —
99 GOGOOGLGGOOGLG $280.5100 -0.19% +0.02% +0.49% -1.05% 0% $1.6M — —
100 HeimaHEI $0.10190 0.00% 0.00% -0.10% -1.07% 43% $2.4M $8.3M 0.292
Every project we hold a page for — prices, links and what each one says it does →

How the gainers list is built

Every pair here comes from our own indexer, which follows the Binance USDT spot market trade by trade. The 24H column compares the last price with the price 24 hours earlier on the same pair. A pair needs at least $250,000 of volume in those 24 hours to appear. Without that floor the top of the page fills with coins that moved 300% on a book of a few thousand dollars, and a list like that tells you nothing. The order is rebuilt every 20 seconds.

What the columns show

Price is the last trade. The 1m, 5m and 15m columns are the change since the start of that window, so a coin can be up 40% on the day and falling right now. Buy pressure is the share of the last 15 minutes of volume that hit the ask side. Volume and market cap are the 24-hour and current figures. Turnover divides volume by market cap, a quick read on how much of the supply changed hands today.

Reading a gainer

A big 24H number next to falling minute columns is a move that already happened. A gainer whose 5m and 15m columns are rising, with buy pressure above 55%, is still being bought. The bursting view lists pairs trading far above their own usual volume, which often shows up before the gainers list catches the move. Nothing on this page is advice; it is what the market did.

Questions readers ask

How often does the gainers list update?

The order is rebuilt every 20 seconds from the indexer's snapshot. Prices and the minute columns on screen refresh every few seconds without a reload.

Why is a coin that is up 500% somewhere else missing here?

Either it does not trade as a Binance USDT pair, or it traded less than $250,000 in the past 24 hours. The floor keeps thin books with a big percentage off the list.

Does the 24-hour change use the opening price?

No. It compares the last price with the price 24 hours earlier, so the window rolls forward with every rebuild.

Can I see the gainers of the last 15 minutes?

Yes. The moving now view ranks every pair by its 15-minute move, up or down, with the same volume floor.