Live prices for 928 Binance USDT pairs and 300 on-chain tokens. Each one has its own page with a live chart, volume bursts and whale activity.
| Coin | Price | 24h | Market cap | 24h volume |
|---|---|---|---|---|
| BTC Bitcoin | $77,204.8000 | -0.06% | $1550.2B | $608.99M |
| ETH Ethereum | $2,520.3800 | +0.29% | $307.56B | $386.81M |
| ZEC Zcash | $1,136.5000 | +0.41% | $19.12B | $184.2M |
| SOL Solana | $101.5300 | +0.19% | $59.61B | $108.89M |
| THE Thena | $0.0676 | +0.30% | $8.95M | $101.49M |
| LSK Lisk | $1.1500 | +823.35% | $254.65M | $64.81M |
| XRP XRP | $1.3633 | -0.03% | $85.73B | $63.54M |
| 牛来 牛来 (Niu Lai) | $0.13739 | +18.07% | $136.75M | $57.54M |
| BNB BNB | $726.7400 | -1.07% | $96.8B | $55.84M |
| REZ Renzo | $0.003639 | +16.37% | $32.58M | $47.09M |
| UNI Uniswap | $6.3690 | +3.46% | $3.95B | $34.02M |
| TRX TRON | $0.3397 | +0.09% | $32.24B | $31.83M |
| NEAR NEAR Protocol | $2.3450 | -1.51% | $3.06B | $31.21M |
| SUI Sui | $0.7222 | -0.52% | $2.96B | $27.37M |
| DOGE Dogecoin | $0.08467 | +0.34% | $14.54B | $22.63M |
| PUMP Pump.fun | $0.003748 | +7.11% | $1.56B | $22.6M |
| HOLO Holoworld | $0.0629 | -0.64% | $49.95M | $21.01M |
| RLUSD Ripple USD | $1.0002 | -0.01% | $2.42B | $21M |
| MARSCOIN MarsCoin | $0.1135 | +2.77% | $113.14M | $17.27M |
| ETHFI Ether.fi | $0.6862 | -4.12% | $661.76M | $16.84M |
| HYPE Hyperliquid | $79.0300 | +0.27% | $19.9B | $14.09M |
| WLFI World Liberty Financial | $0.0573 | +4.02% | $1.81B | $13.41M |
| ADA Cardano | $0.2066 | -0.86% | $7.59B | $12.77M |
| VTHO VeThor | $0.000755 | +27.27% | $78.48M | $12.73M |
| ENA Ethena | $0.1411 | -0.28% | $1.42B | $12.29M |
| PEPE Pepe | $0.00000345 | +3.92% | $1.43B | $11.45M |
| WLD Worldcoin | $0.3958 | -2.06% | $1.45B | $10.65M |
| PONS Pons | $0.58752 | -1.11% | $406.28M | $9.62M |
| RAY Raydium | $1.4783 | -8.85% | $396.72M | $9.12M |
| TAO Bittensor | $234.5000 | +0.13% | $2.66B | $8.72M |
| ARB Arbitrum | $0.1411 | -0.85% | $945.54M | $8.67M |
| AVAX Avalanche | $7.3910 | -0.54% | $3.28B | $8.34M |
| U United Stables | $0.9998 | -0.01% | $1.29B | $8.26M |
| BCH Bitcoin Cash | $225.1000 | -2.47% | $4.52B | $8.13M |
| LINK Chainlink | $11.4730 | +0.02% | $8.59B | $8.12M |
| ONDO Ondo | $0.3466 | -0.89% | $1.69B | $7.95M |
| INJ Injective | $5.8760 | -1.11% | $587.85M | $7.11M |
| TRUMP Official Trump | $1.9810 | -0.30% | $540.86M | $7.11M |
| SOPH Sophon | $0.00441 | -2.42% | $8.85M | $6.65M |
| PROM Prom | $5.7250 | +8.48% | $104.23M | $6.62M |
| STEEM Steem | $0.07206 | +46.20% | $41.33M | $6.12M |
| XPL Plasma | $0.07999 | -3.66% | $222.13M | $6.12M |
| XLM Stellar | $0.1798 | -0.66% | $6.26B | $6.06M |
| FLOCK FLOCK | $0.07692 | +28.05% | $35.56M | $5.99M |
| LAB LAB | $0.06483 | -10.60% | $38.05M | $5.99M |
| POWR Powerledger | $0.0811 | +51.54% | $47.1M | $5.95M |
| DOT Polkadot | $1.0090 | -3.71% | $1.72B | $5.93M |
| LTC Litecoin | $53.6000 | -0.52% | $4.16B | $5.86M |
| MINA Mina Protocol | $0.1079 | -1.22% | $136.49M | $5.4M |
| AAVE Aave | $127.0300 | +1.58% | $1.96B | $5.32M |
| DASH Dash | $54.6000 | -2.69% | $699.65M | $5.31M |
| MTL Metal DAO | $0.323 | +25.76% | $30.13M | $5.19M |
| GRAM Gram (prev. Toncoin) | $1.3670 | +0.51% | $3.81B | $5.15M |
| AKE Akedo | $0.0161729 | +14.81% | $368.45M | $5.14M |
| LIT Lighter | $4.1880 | -4.00% | $1.05B | $5.13M |
| MET Meteora | $0.2401 | +10.37% | $131.64M | $4.89M |
| ASTER Aster | $0.692 | +1.46% | $1.87B | $4.39M |
| PUNDIX Pundi X | $0.1214 | +14.86% | $31.4M | $4.29M |
| BERA Berachain | $0.1878 | +2.69% | $62.63M | $4.14M |
| CHZ Chiliz | $0.01481 | -0.13% | $156.09M | $4.13M |
| ARK ARK | $0.1625 | +29.77% | $31.09M | $4.01M |
| MUBARAK Mubarak | $0.02978 | -2.04% | $29.58M | $3.96M |
| ILV Illuvium | $3.7400 | +16.40% | $27.23M | $3.93M |
| FET Artificial Superintelligence Alliance | $0.167 | -0.48% | $386.27M | $3.91M |
| FF Falcon Finance | $0.14928 | +0.15% | $468.42M | $3.91M |
| APT Aptos | $0.594 | -2.94% | $516.08M | $3.89M |
| PENDLE Pendle | $2.1590 | +5.11% | $373.22M | $3.8M |
| HEMI Hemi | $0.00654 | -1.04% | $16.5M | $3.75M |
| BEAT Audiera | $0.08459 | -12.90% | $28.72M | $3.74M |
| UAI UnifAI Network | $0.60274 | -10.87% | $143.99M | $3.47M |
| ARPA ARPA | $0.01002 | +6.56% | $15.13M | $3.44M |
| BTW Bitway | $0.5497 | +6.76% | $1.55B | $3.31M |
| KAVA Kava | $0.07438 | +20.78% | $78.97M | $3.31M |
| SAGA Saga | $0.01858 | +12.57% | $7.72M | $3.27M |
| MITO Mitosis | $0.01421 | +0.64% | $2.57M | $3.2M |
| ZRO LayerZero | $1.0150 | +3.25% | $379.71M | $3.13M |
| TUT Tutorial | $0.01957 | -4.81% | $16.25M | $2.97M |
| TREE Treehouse | $0.0444 | +3.79% | $6.91M | $2.97M |
| USELESS Useless Coin | $0.23177 | +5.74% | $231.82M | $2.87M |
| NVDAB NVIDIA (bStocks Tokenized Stock) | $217.5100 | -0.58% | $18.52M | $2.83M |
| PENGU Pudgy Penguins | $0.007253 | +0.07% | $456.63M | $2.79M |
| UNI5L UNI5L | $0.064785 | +15.92% | — | $2.79M |
| POL Polygon (prev. MATIC) | $0.09624 | -0.16% | $1.03B | $2.73M |
| EUR | $1.1592 | -0.04% | — | $2.66M |
| CAKE PancakeSwap | $2.2120 | -0.94% | $707.98M | $2.62M |
| IOST IOST | $0.000824 | -4.10% | $29.09M | $2.56M |
| SHIB Shiba Inu | $0.00000525 | +0.96% | $3.1B | $2.53M |
| FIL Filecoin | $0.8075 | +1.15% | $668.2M | $2.53M |
| VVV Venice Token | $23.8470 | +0.68% | $1.15B | $2.44M |
| ZEN Horizen | $6.2720 | -3.45% | $114.81M | $2.42M |
| GPS GoPlus Security | $0.00966 | -4.67% | $54.9M | $2.37M |
| COTI COTI | $0.01683 | +0.42% | $51.04M | $2.36M |
| GIGGLE Giggle Fund | $34.8300 | -3.13% | $34.15M | $2.35M |
| HFT Hashflow | $0.00711 | +5.91% | $5.61M | $2.33M |
| EIGEN EigenCloud (prev. EigenLayer) | $0.2108 | -1.64% | $193.88M | $2.32M |
| VANRY Vanar | $0.00074 | -37.33% | $2.6M | $2.31M |
| RAIN Rain | $0.01579 | +3.12% | $11.18B | $2.23M |
| MORPHO Morpho | $2.2160 | -3.01% | $1.15B | $2.19M |
| HBAR Hedera | $0.07492 | +0.52% | $3.28B | $2.16M |
| UNI5S UNI5S | $0.00339 | -20.06% | — | $2.14M |
| TIA Celestia | $0.3486 | -3.02% | $320.36M | $2.13M |
| ORDI ORDI | $4.1690 | +3.14% | $87.68M | $2.11M |
| VIRTUAL Virtuals Protocol | $0.615 | -3.50% | $405.1M | $2.09M |
| ICP Internet Computer | $2.7230 | -1.55% | $1.51B | $2.02M |
| CVC Civic | $0.02572 | +12.14% | $25.56M | $1.97M |
| PHA PHALA | $0.0277 | +9.02% | $23.3M | $1.97M |
| POLYX Polymesh | $0.0422 | +16.25% | $54.43M | $1.93M |
| OP Optimism | $0.095 | -1.25% | $218.72M | $1.89M |
| PYTH Pyth Network | $0.0551 | +6.04% | $432.61M | $1.84M |
| WPAY WPAY | $0.54939 | -0.99% | — | $1.83M |
| JST JUST | $0.1101 | +2.07% | $899.62M | $1.82M |
| SEI Sei | $0.04461 | -0.56% | $332.31M | $1.82M |
| JTO Jito | $0.435 | -0.12% | $226.09M | $1.79M |
| HIVE Hive | $0.0536 | +14.19% | $31.41M | $1.75M |
| BFUSD BFUSD | $0.9999 | -0.01% | $1.6B | $1.75M |
| ATOM Cosmos Hub | $1.5970 | -1.72% | $848.39M | $1.74M |
| STX Stacks | $0.2758 | +6.05% | $500.06M | $1.73M |
| VET VeChain | $0.007699 | +4.09% | $661.76M | $1.72M |
| SPCXB SpaceX (bStocks Tokenized Stock) | $150.2300 | +0.07% | $68.55M | $1.72M |
| WBTC Wrapped Bitcoin | $77,196.2300 | -0.06% | $9B | $1.67M |
| SC Siacoin | $0.000918 | -5.91% | $51.79M | $1.66M |
| NEIRO Neiro | $0.0000869 | +2.77% | $36.54M | $1.66M |
| CHIP USD.AI | $0.0477 | +0.48% | $95.17M | $1.66M |
| THETA Theta Network | $0.2018 | +5.11% | $201.02M | $1.65M |
| CRV Curve DAO | $0.3374 | -0.03% | $523.24M | $1.64M |
| SOL5L SOL5L | $0.049072 | +0.24% | — | $1.64M |
| CRCLB Circle Internet Group (bStocks Tokenized Stock) | $91.0600 | +0.30% | $92.41M | $1.61M |
| DEXE DeXe | $1.8530 | -3.43% | $155.07M | $1.57M |
| ZRX 0x Protocol | $0.1173 | +14.83% | $99.83M | $1.53M |
| SOL5S SOL5S | $0.015037 | -0.39% | — | $1.5M |
| SCRT Secret | $0.00887 | -21.98% | $3.21M | $1.49M |
| XAUT Tether Gold | $4,351.0400 | +0.02% | $2.67B | $1.48M |
| CASHCAT Cash Cat | $0.1747 | +3.62% | $174.19M | $1.46M |
| AERO Aerodrome Finance | $0.5632 | -0.84% | $557.4M | $1.45M |
| H Humanity | $0.07907 | -7.68% | $153.71M | $1.44M |
| BICO Biconomy | $0.0195 | -3.87% | $19.51M | $1.43M |
| KAT Katana | $0.0046 | -4.18% | $14.57M | $1.41M |
| SOL3L SOL3L | $0.18858 | +0.21% | — | $1.4M |
| ETC Ethereum Classic | $7.5700 | -0.39% | $1.2B | $1.39M |
| ALLO Allora | $0.2229 | -5.52% | $44.78M | $1.39M |
| DODO DODO | $0.01756 | -1.95% | $17.49M | $1.39M |
| MSTRB Strategy (bStocks Tokenized Stock) | $130.0800 | -0.67% | $50.87M | $1.33M |
| CP Cluster Protocol | $0.01402 | -7.93% | $19.28M | $1.33M |
| DOGS Dogs | $0.00005314 | +5.09% | $27.47M | $1.32M |
| ALGO Algorand | $0.0923 | -2.43% | $832.66M | $1.32M |
| XRP5L XRP5L | $0.24055 | +0.06% | — | $1.31M |
| SKY Sky | $0.06307 | +0.22% | $1.48B | $1.3M |
| PAXG PAX Gold | $4,356.4700 | +0.04% | $1.89B | $1.28M |
| PARTI Particle Network | $0.0242 | +7.66% | $14.32M | $1.28M |
| ACE Fusionist | $0.1557 | -6.54% | $17.22M | $1.28M |
| BLUR Blur | $0.01757 | +3.03% | $50.56M | $1.27M |
| RENDER Render | $1.3790 | -1.43% | $715.01M | $1.26M |
| HYPE3L HYPE3L | $0.20468 | +1.05% | — | $1.25M |
| KNC Kyber Network Crystal | $0.1433 | +6.42% | $29.84M | $1.25M |
| BTC5L BTC5L | $0.0051 | -0.31% | — | $1.25M |
| ZAMA Zama | $0.04815 | +2.00% | $119.66M | $1.25M |
| XCN Onyxcoin | $0.004132 | -7.89% | $162.07M | $1.24M |
| ETH5L ETH5L | $0.03548 | +1.85% | — | $1.24M |
| OKB OKB | $114.2200 | -0.59% | $2.4B | $1.23M |
| ETH5S ETH5S | $0.56149 | -1.62% | — | $1.23M |
| OPEN OpenLedger | $0.1379 | +6.91% | $45.16M | $1.21M |
| INTCB Intel (bStocks Tokenized Stock) | $101.3500 | -1.82% | $12.46M | $1.2M |
| CFG Centrifuge | $0.1094 | +1.95% | $63.19M | $1.2M |
| XRP5S XRP5S | $0.97237 | -0.09% | — | $1.19M |
| LDO Lido DAO | $0.37 | -1.47% | $308.4M | $1.19M |
| GRIFFAIN GRIFFAIN | $0.014216 | +25.31% | $14.15M | $1.16M |
| AVA AVA (Travala) | $0.1925 | +19.76% | $14.37M | $1.16M |
| ZEC3L ZEC3L | $0.47787 | -0.26% | — | $1.15M |
| CYS Cysic | $0.1244 | -14.50% | $20.02M | $1.14M |
| UNI3S UNI3S | $0.86349 | -11.72% | — | $1.14M |
| RUNE THORChain | $0.512 | -0.20% | $167.87M | $1.13M |
| BONK Bonk | $0.00000279 | +0.73% | $244.51M | $1.13M |
| XRP3S XRP3S | $0.17471 | -0.31% | — | $1.11M |
| SNDKB SanDisk (bStocks Tokenized Stock) | $1,623.2600 | -0.55% | $32.65M | $1.11M |
| NEAR5L NEAR5L | $0.18733 | -7.50% | — | $1.1M |
| FORM Four | $0.2426 | -3.68% | $92.38M | $1.07M |
| SNDK5S SNDK5S | $0.51598 | +3.22% | — | $1.07M |
| STRK Starknet | $0.02852 | -1.38% | $205.19M | $1.06M |
| TSLAB Tesla (bStocks Tokenized Stock) | $367.0600 | +0.62% | $19.36M | $1.06M |
| ZEC3S ZEC3S | $0.04797 | +0.10% | — | $1.06M |
| BROCCOLI714 CZ's Dog | $0.01785 | -0.22% | $17.3M | $1.05M |
| SNDK5L SNDK5L | $0.85721 | -3.61% | — | $1.05M |
| UP up | $0.3322 | -16.37% | $48.81M | $1.04M |
| SOMI Somnia | $0.1488 | +5.07% | $36.05M | $1.03M |
| QQQB Invesco QQQ Trust (bStocks Tokenized Stock) | $713.4200 | -0.29% | $49.61M | $1.02M |
| NEWT Newton Protocol | $0.04371 | +2.73% | $14.69M | $1.02M |
| NEAR3L NEAR3L | $0.05363 | -4.40% | — | $1.02M |
| SNDK3S SNDK3S | $0.04482 | +1.80% | — | $1.01M |
| SOXLB Semicon Bull 3X ETF (bStocks Tokenized Stock) | $120.9500 | -1.46% | $11.5M | $1.01M |
| ATM Atletico De Madrid Fan Token | $1.1640 | +1.66% | $10.48M | $1.01M |
| CARDS Collector Crypt | $0.1373 | +4.25% | $56.82M | $1M |
| VIC Viction | $0.0077 | -48.89% | $628.48K | $1M |
| ANTFUN AntFun | $0.08562 | +9.36% | $161.44M | $990.15K |
| PLUME Plume | $0.01312 | -2.83% | $83.76M | $984.17K |
| XRP3L XRP3L | $0.05174 | +0.02% | — | $968.46K |
| CNPY Canopy | $0.22816 | -10.74% | $15.3M | $965.17K |
| XAG3S XAG3S | $0.44724 | -0.31% | — | $943.87K |
| SNDK3L SNDK3L | $0.3926 | -1.99% | — | $943.19K |
| BNB5L BNB5L | $0.024797 | -4.56% | — | $940.15K |
| BANK Lorenzo Protocol | $0.027 | -4.93% | $20.94M | $938.3K |
| ORCA Orca | $1.3830 | -3.94% | $84.05M | $931.02K |
| TFUEL Theta Fuel | $0.00965 | -5.70% | $72.37M | $929.15K |
| EGLD MultiversX | $4.3490 | -3.76% | $133.39M | $926.46K |
| TST Test | $0.01622 | +4.35% | $15.19M | $919.77K |
| CELO Celo | $0.08393 | +6.73% | $50.72M | $911.77K |
| PORTAL Portal | $0.01841 | +5.81% | $16.15M | $911.76K |
| ALICE My Neighbor Alice | $0.136 | +2.41% | $13.55M | $910.27K |
| 币安人生 币安人生 | $0.4709 | -0.78% | $470.83M | $909.65K |
| MOVR Moonriver | $0.771 | +3.35% | $9.64M | $905.64K |
| UNI3L UNI3L | $0.079616 | +10.52% | — | $903.34K |
| STORJ Storj | $0.04051 | -8.72% | $17.16M | $880.95K |
| XAG5S XAG5S | $0.3206 | -0.49% | — | $878.33K |
| HYPE3S HYPE3S | $0.02379 | -0.29% | — | $860.76K |
| CYBER CYBER | $0.298 | +2.08% | $22.96M | $858.86K |
| BTC5S BTC5S | $0.6079 | +0.21% | — | $857.65K |
| MEGA MegaETH | $0.03688 | -2.10% | $41.59M | $852.59K |
| GLM Golem | $0.1224 | +11.73% | $122.03M | $847.35K |
| LINEA Linea | $0.002694 | +4.24% | $60.66M | $846.13K |
| WLD5L WLD5L | $0.001326 | -10.15% | — | $840.18K |
| BTC3L BTC3L | $1.6498 | -0.28% | — | $838.19K |
| XAG3L XAG3L | $0.07943 | +0.13% | — | $835.67K |
| MIRA Mira | $0.047 | -1.02% | $15.67M | $821.38K |
| FARTCOIN Fartcoin | $0.1416 | -2.01% | $141.61M | $817.17K |
| XAU5L XAU5L | $0.24358 | +0.19% | — | $812.11K |
| SOL3S SOL3S | $0.1869 | -0.21% | — | $805.15K |
| XTZ Tezos | $0.2687 | +3.30% | $294.48M | $796.52K |
| XAU3L XAU3L | $0.533 | +0.07% | — | $794.15K |
| SOLV Solv Protocol | $0.00459 | +1.53% | $23.24M | $793.79K |
| NEAR3S NEAR3S | $0.01699 | +4.40% | — | $793.13K |
| SAHARA Sahara AI | $0.00892 | -1.42% | $32.68M | $788.76K |
| DGAI DGrid AI | $0.74542 | +0.01% | $111.78M | $774.58K |
| XAU5S XAU5S | $0.97675 | -0.33% | — | $773.38K |
| RVN Ravencoin | $0.00223 | -1.35% | $36.4M | $770.78K |
| BNB5S BNB5S | $0.87438 | +4.42% | — | $767.83K |
| RE RE | $0.4398 | -2.74% | $70.04M | $767.3K |
| XAG5L XAG5L | $0.04746 | +0.27% | — | $764.79K |
| HEI Heima | $0.1118 | -2.58% | $9.12M | $762.9K |
| BABY Babylon | $0.01165 | +3.47% | $53.48M | $757.06K |
| EUL Euler | $1.2950 | +4.08% | $31.1M | $756.98K |
| PYR Vulcan Forged | $0.021 | -57.14% | $885.25K | $749.5K |
| BIO Bio Protocol | $0.02558 | +0.43% | $63.43M | $749.31K |
| ONG Ontology Gas | $0.08016 | -3.51% | $38.84M | $741.33K |
| GMT GMT | $0.00783 | +9.36% | $24.3M | $736.79K |
| STONKBROKER StonkBroker | $0.011769 | +6.00% | $14.32M | $736.53K |
| ETH3L ETH3L | $0.15115 | +0.52% | — | $736.21K |
| XSKHY XSKHY | $187.2300 | -2.04% | — | $733.3K |
| AAPLB Apple (bStocks Tokenized Stock) | $333.0200 | +0.07% | $7.43M | $731.48K |
| IQ IQ | $0.000828 | -11.79% | $22.65M | $717.81K |
| SKHYNIX3L SKHYNIX3L | $0.1644 | -7.52% | — | $709.4K |
| AXS Axie Infinity | $0.956 | +2.03% | $166.32M | $703.5K |
| XAU3S XAU3S | $0.72726 | -0.23% | — | $701.04K |
| SKHYNIX3S SKHYNIX3S | $0.7961 | +7.23% | — | $698.85K |
| ENSO Enso | $0.907 | -4.08% | $18.73M | $696.46K |
| WIF dogwifhat | $0.1889 | -3.16% | $188.64M | $694.96K |
| SUI5S SUI5S | $0.010153 | +2.18% | — | $693.19K |
| ETH3S ETH3S | $0.14263 | -1.14% | — | $693.15K |
| MCAT MCAT | $0.48001 | -13.24% | — | $685.78K |
| CFX Conflux | $0.04881 | +1.83% | $256.27M | $683K |
| SUI5L SUI5L | $0.18694 | -2.23% | — | $676.42K |
| SKHYB SK Hynix (bStocks Tokenized Stock) | $187.2200 | -2.02% | $21.56M | $673.61K |
| GALA GALA | $0.001671 | -2.46% | $83.26M | $672K |
| WAL Walrus | $0.0275 | -0.36% | $71.06M | $669.05K |
| NEAR5S NEAR5S | $0.01378 | +7.33% | — | $666.76K |
| LA Lagrange | $0.0628 | -0.32% | $12.11M | $665.37K |
| AR Arweave | $2.5460 | -3.15% | $166.71M | $654.46K |
| KITE Kite | $0.1082 | -0.46% | $270.69M | $639.52K |
| SOXL3S SOXL3S | $0.5868 | +4.39% | — | $629.51K |
| BNB3L BNB3L | $0.06511 | -3.01% | — | $624.19K |
| KAITO KAITO | $0.3072 | -2.26% | $74.03M | $622.95K |
| API3 Api3 | $0.2459 | +6.18% | $21.36M | $622.94K |
| SKHYNIX5L SKHYNIX5L | $2.0547 | -12.42% | — | $617.86K |
| WLD5S WLD5S | $0.03394 | +9.27% | — | $615.74K |
| XSOXL XSOXL | $121.0400 | -1.55% | — | $613.89K |
| LINK5L LINK5L | $1.0671 | -0.75% | — | $612.92K |
| CL3S CL3S | $0.45237 | -0.20% | — | $612.01K |
| GRVT GRVT Token | $0.17002 | -1.89% | $19.41M | $610.49K |
| W Wormhole | $0.01005 | +2.66% | $64.84M | $596.49K |
| XMRVL XMRVL | $232.3400 | -1.46% | — | $595.36K |
| 0G 0G | $0.1968 | +1.93% | $41.88M | $594.18K |
| SKHYNIX5S SKHYNIX5S | $0.19712 | +12.29% | — | $593.8K |
| SPCX5S SPCX5S | $0.57149 | -0.40% | — | $588.65K |
| BOME BOOK OF MEME | $0.0008539 | -2.12% | $58.77M | $585.52K |
| BNB3S BNB3S | $0.004045 | +2.64% | — | $576.99K |
| S Sonic | $0.02737 | +0.70% | $78.7M | $566.29K |
| ROBO Fabric Protocol | $0.00897 | -3.33% | $20.01M | $561.65K |
| TWT Trust Wallet | $0.5394 | -3.40% | $232.07M | $560.65K |
| WAXP WAX | $0.00507 | +10.63% | $23.37M | $560.09K |
| BB BounceBit | $0.00819 | +0.62% | $10.19M | $556.61K |
| LUNC Terra Classic | $0.00005108 | -0.37% | $281.43M | $551.72K |
| BMT Bubblemaps | $0.01782 | +2.34% | $12.98M | $548.31K |
| NOM Nomina | $0.00165 | +1.24% | $4.78M | $546.97K |
| BNSOL Binance Staked SOL | $114.7000 | +0.26% | $1.06B | $545.45K |
| SUN Sun Token | $0.01699 | +0.53% | $326.59M | $544.78K |
| STRAX Xertra | $0.01101 | +16.55% | $24.42M | $544.33K |
| LUNA Terra | $0.0475 | +2.38% | $33.65M | $537.84K |
| ESP Espresso | $0.0864 | -7.69% | $44.96M | $534.4K |
| PUMP3S PUMP3S | $0.8378 | -15.76% | — | $531.67K |
| PNUT Peanut the Squirrel | $0.0475 | +0.85% | $47.4M | $523.88K |
| FLOKI FLOKI | $0.00002467 | -1.28% | $234.89M | $518.97K |
| USTC TerraClassicUSD | $0.00544 | +4.63% | $30.18M | $516.66K |
| ONT Ontology | $0.0548 | +0.15% | $54.71M | $514.9K |
| NEO NEO | $2.3110 | +3.48% | $162.58M | $508.54K |
| XSNDK XSNDK | $1,623.9200 | -0.65% | — | $504.4K |
| LRC Loopring | $0.009394 | +8.86% | $12.82M | $500.41K |
| ANKR Ankr Network | $0.00459 | +7.75% | $45.73M | $499.46K |
| ALT AltLayer | $0.00657 | +3.80% | $46.72M | $498.47K |
| WBETH Wrapped Beacon ETH | $2,783.6800 | +0.27% | $9.38B | $498.27K |
| LINK3L LINK3L | $0.11252 | +0.19% | — | $496.12K |
| ERA Caldera | $0.0596 | +1.20% | $8.81M | $495.22K |
| LINK5S LINK5S | $1.1748 | 0.00% | — | $494.4K |
| SUSHI Sushi | $0.2247 | +2.84% | $64.24M | $491.12K |
| DYM Dymension | $0.01551 | +6.11% | $10.05M | $490.55K |
| MASK Mask Network | $0.477 | +3.91% | $47.7M | $487.3K |
| GT Gate | $9.3600 | -0.21% | $999.32M | $483.26K |
| NIGHT Midnight | $0.02074 | -2.35% | $344.12M | $475.67K |
| GRT The Graph | $0.01878 | +4.50% | $205.5M | $475.53K |
| KAS Kaspa | $0.03503 | -3.73% | $970.72M | $473.24K |
| BCH5L BCH5L | $0.03045 | -12.77% | — | $472.69K |
| OXT Orchid Protocol | $0.011311 | +13.15% | $11.29M | $470.32K |
| MUB Micron Technology (bStocks Tokenized Stock) | $965.9700 | -0.66% | $35.65M | $469.89K |
| COW CoW Protocol | $0.1417 | +5.03% | $80.93M | $468.41K |
| BCH3L BCH3L | $0.65251 | -7.63% | — | $465.11K |
| PI Pi Network | $0.09772 | +3.27% | $1.09B | $463.24K |
| XCRCL XCRCL | $91.1000 | +0.28% | — | $462.33K |
| SOXL3L SOXL3L | $0.0179 | -4.73% | — | $460.94K |
| TAO3L TAO3L | $0.11352 | +0.31% | — | $460.89K |
| SPCX3L SPCX3L | $0.39805 | +0.06% | — | $460.36K |
| MBL MovieBloc | $0.000782 | +5.14% | $15.43M | $460.02K |
| SKR Seeker | $0.018163 | -1.79% | $92.53M | $451.27K |
| SPCX5L SPCX5L | $1.1041 | +0.27% | — | $451.14K |
| BIGTIME Big Time | $0.00748 | +5.47% | $21.46M | $450.15K |
| AVAX5L AVAX5L | $0.0956 | -2.97% | — | $446.99K |
| BZ3L BZ3L | $0.65773 | +0.25% | — | $445.29K |
| HUMA Huma Finance | $0.02348 | +1.70% | $82.89M | $441.93K |
| PEOPLE ConstitutionDAO | $0.0079 | -0.50% | $39.96M | $435.62K |
| SAND The Sandbox | $0.03592 | -0.69% | $105.69M | $430.47K |
| SCR Scroll | $0.02242 | +8.07% | $4.26M | $428.15K |
| SUI3L SUI3L | $0.005938 | -1.47% | — | $426.88K |
| SUI3S SUI3S | $0.03841 | +1.43% | — | $426.27K |
| SENT Sentient | $0.01455 | -0.14% | $105.24M | $422.3K |
| ANIME Animecoin | $0.00311 | +3.33% | $17.2M | $422.17K |
| ENA3L ENA3L | $0.0027337 | -1.85% | — | $421.64K |
| ORCLB Oracle (bStocks Tokenized Stock) | $150.8900 | +1.79% | $2.69M | $419.79K |
| BTTC BitTorrent | $0.00000033 | +0.00% | $325.82M | $417.61K |
| SPK Spark | $0.019235 | -0.47% | $59.38M | $417.5K |
| PIPEDOG pipedog | $0.00259 | -0.61% | $31.93M | $416.08K |
| BCH5S BCH5S | $0.18725 | +12.00% | — | $415.22K |
| ADX heyAura | $0.0613 | +3.60% | $9.08M | $415.09K |
| OPN Opinion | $0.0484 | -3.41% | $8.75M | $410.46K |
| BAT Basic Attention | $0.0781 | +11.19% | $117.72M | $406.92K |
| IO io.net | $0.1313 | +1.46% | $52.12M | $406.8K |
| TA Trusta AI | $0.05285 | +11.69% | $19.72M | $403.83K |
| BTC3S BTC3S | $0.03964 | +0.10% | — | $401.33K |
| FIDA Bonfida | $0.02009 | +1.72% | $19.92M | $400.62K |
| SPCX3S SPCX3S | $0.42083 | -0.25% | — | $400.25K |
| IOTA IOTA | $0.0413 | +3.25% | $191.36M | $398.05K |
| CL3L CL3L | $0.68475 | +0.10% | — | $394.59K |
| APE ApeCoin | $0.1367 | +1.71% | $136.72M | $393.5K |
| CKB Nervos Network | $0.001195 | +10.49% | $58.88M | $392.26K |
| XMSTR XMSTR | $130.1600 | -0.75% | — | $390.34K |
| PIVX PIVX | $0.0097 | -9.65% | $2.25M | $388.14K |
| VANA Vana | $0.982 | +6.51% | $29.6M | $387.67K |
| LINK3S LINK3S | $0.131 | +0.01% | — | $387.27K |
| ZK ZKsync | $0.00964 | +0.84% | $101.57M | $386.89K |
| SIGN Sign | $0.01078 | +1.51% | $25.58M | $386.73K |
| DRAMB Roundhill Memory ETF (bStocks Tokenized Stock) | $58.1100 | -1.52% | $20.25M | $382.56K |
| XGOOGL XGOOGL | $341.0100 | +0.62% | — | $381.02K |
| FONE apeonfone | $0.008148 | +38.87% | $8.03M | $379.65K |
| HOME Defi App | $0.00545 | -1.98% | $23.55M | $379.14K |
| TNSR Tensor | $0.0358 | +2.31% | $18.7M | $377.97K |
| RED RedStone | $0.134 | +2.14% | $68.51M | $377.48K |
