Market Cap Monitor

The Gate book only: 844 coins, with the market capitalisation of each and the price it trades at on Gate. 512 have a market cap on file.

All exchanges 1,417 Gate 844 Binance 490 OKX 90
# Cryptocurrency Total market cap Trading exchange — tap to trade Price
1 MUG MUG $2.8K Gate $962.0700
2 AthenaX9 AIX9 $16.1K Gate $0.00003571
3 KT KT $20.4K Gate $0.000108
4 EMYC EMYC $26.1K Gate $0.000573
5 Fishwar FISHW $48.3K Gate $0.00000399
6 Dego Finance DEGO $72.9K Gate $0.004978
7 Home Depot tokenized stock (xStock) HDX $80.2K Gate $315.6900
8 Eclipse ES $143.1K Gate $0.001098
9 Alt.town TOWN $154.9K Gate $0.000161
10 DuckChain Token DUCK $159.3K Gate $0.00002286
11 Honeywell xStock HONX $168.4K Gate $203.6300
12 Sekuya Multiverse SKYA $181.2K Gate $0.000362
13 Common COMMON $182.7K Gate $0.00007386
14 Mastercard tokenized stock (xStock) MAX $193.2K Gate $573.4700
15 Comcast xStock CMCSAX $198.5K Gate $29.4200
16 Maiga MAIGA $203.5K Gate $0.000595
17 Accenture xStock ACNX $228.3K Gate $183.4400
18 Cudis CUDIS $248.6K Gate $0.00116
19 GraphLinq Chain GLQ $251.2K Gate $0.000605
20 Abbott xStock ABTX $256.8K Gate $103.6400
21 Matchain MAT $258.7K Gate $0.0379
22 AbbVie xStock ABBVX $261.9K Gate $260.8800
23 FIO Protocol FIO $265.6K Gate $0.000384
24 PepsiCo xStock PEPX $268.9K Gate $140.3100
25 Gochujangcoin GOCHU $290.7K Gate $0.0000000841
26 NFPrompt NFP $331.8K Gate $0.000463
27 ISK ISK $362.2K Gate $0.000866
28 Flamengo Fan Token MENGO $389.6K Gate $0.02075
29 GAIN GAIN $423.1K Gate $0.001032
30 Procter & Gamble xStock PGX $442.5K Gate $147.9100
31 U2U Network U2U $465K Gate $0.000295
32 Acala ACA $471.4K Gate $0.000397
33 PUSH PUSH $481.8K Gate $0.004
34 UnitedHealth xStock UNHX $506.6K Gate $381.5000
35 Union UNION $521.1K Gate $0.000302
36 Uranus URANUS $565.2K Gate $0.006602
37 PublicAI PUBLIC $621.3K Gate $0.003136
38 Warden WARD $684.6K Gate $0.002611
39 Netswap NETT $703.2K Gate $0.006341
40 CRWDX CRWDX $708.6K Gate $828.5300
41 Cisco xStock CSCOX $715.4K Gate $110.0100
42 TCOM TCOM $720.8K Gate $0.007849
43 UXLINK UXLINK $732.4K Gate $0.000792
44 Radiant Capital RDNT $743.7K Gate $0.00051
45 Lumint LUMINT $775.5K Gate $0.006094
46 Nietzschean Penguin PENGUIN $812.7K Gate $0.000846
47 WhiteBridge Network WBAI $827.8K Gate $0.001903
48 Obol OBOL $841.2K Gate $0.00242
49 4EVERLAND 4EVER $845.2K Gate $0.000249
50 Vita Inu VINU $867.9K Gate $0.0000000009
51 Netflix (Ondo Tokenized Stock) NFLXON $873.3K Gate $772.9800
52 Vulcan Forged PYR $885.3K Gate Binance $0.02961
53 DeepNode DN $900.1K Gate $0.04005
54 LOBO•THE•WOLF•PUP LOBO $919.1K Gate $0.00004613
55 DFDV xStock DFDVX $937.9K Gate $5.3530
56 Coca-Cola xStock KOX $938K Gate $90.4600
57 HELLO HELLO $973.4K Gate $0.001095
58 Eli Lilly xStock LLYX $982.7K Gate $1,225.29
59 QAIT QAIT $1.03M Gate $0.001873
60 Accenture (Ondo Tokenized Stock) ACNON $1.03M Gate $186.9100
61 Voxies VOXEL $1.04M Gate $0.003378
62 Portugal National Team Fan Token POR $1.06M Gate $0.08254
63 Cellframe CELL $1.08M Gate $0.03772
64 QBX QBX $1.11M Gate $0.00085
65 Ctomorrow Platform CTP $1.16M Gate $0.000741
66 UnitedHealth (Ondo Tokenized Stock) UNHON $1.18M Gate $384.8500
67 GOAT Network GOATED $1.19M Gate $0.008595
68 Levva Protocol LVVA $1.2M Gate $0.00059
69 Creo Engine CREO $1.21M Gate $0.001739
70 sudeng HIPPO $1.22M Gate $0.000136
71 SHPING SHPING $1.24M Gate $0.000542
72 Mastercard (Ondo Tokenized Stock) MAON $1.28M Gate $571.2200
73 NFLXX NFLXX $1.29M Gate $752.8900
74 Perpetual Protocol PERP $1.3M Gate $0.021025
75 Tenset 10SET $1.31M Gate $0.009022
76 Argentine Football Association Fan Token ARG $1.32M Gate $0.07028
77 SwissCheese SWCH $1.37M Gate $0.03153
78 Abbott (Ondo Tokenized Stock) ABTON $1.41M Gate $101.9900
79 BabyShark BABYSHARK $1.41M Gate $0.005426
80 Covalent X Token CXT $1.47M Gate $0.001517
81 Believe BELIEVE $1.48M Gate $0.001157
82 SK Hynix (Ondo Tokenized) SKHYON $1.52M Gate $187.2800
83 Napoli Fan Token NAP $1.54M Gate $0.2452
84 PirateCash PIRATE $1.55M Gate $0.000381
85 ElizaOS ELIZAOS $1.57M Gate $0.000164
86 ThunderCore TT $1.58M Gate $0.000102
87 Fluence FLT $1.59M Gate $0.005382
88 OORT OORT $1.62M Gate $0.00283
89 Theoriq THQ $1.71M Gate $0.011606
90 McDonald's xStock MCDX $1.72M Gate $253.6000
91 Trac Network TNK $1.73M Gate $0.11225
92 HyperGPT HGPT $1.77M Gate $0.001867
93 Vanguard xStock VTIX $1.82M Gate $380.7200
94 Balance EPT $1.84M Gate $0.000405
95 Xterio XTER $1.87M Gate $0.009313
96 Numbers Protocol NUM $1.97M Gate $0.0022
97 Starbucks (Ondo Tokenized Stock) SBUXON $1.99M Gate $102.1600
98 Wrapped MinoTari WXTM $2.05M Gate $0.001817
99 Niza Global NIZA $2.07M Gate $0.001267
100 Pipe Network PIPE $2.17M Gate $0.022101

Caps come from CoinGecko and are matched to the traded pair by price, so a ticker shared by two projects is valued as the one actually trading here. Prices are this site's own feed from the exchange named on the row. Nothing on this page is financial advice.